Democratic Party - Virginia
Location: Richmond
This Committee has made Independent Expenditures
List of all Expenditures
| Amount | Name | Location |
|---|---|---|
| $956,122 | Gumbinner & Davies Communications | Washington, DC |
| $834,819 | Precision Strategies LLC | Alexandria |
| $661,028 | Mack Crounse Group LLC | Alexandria |
| $515,713 | Mission Control | Manchester, CT |
| $488,803 | Knickerbocker | Washington, DC |
| $426,188 | Media Directions Inc | Richmond |
| $301,056 | Pivot Group Inc | Washington, DC |
| $213,068 | Chadderdon Group | Alexandria |
| $180,423 | Va Dem - State Federal Account | Richmond |
| $129,469 | ADP Inc | White Marsh, MD |
| $124,008 | Bjorklund Communications | Falls Church |
| $49,284 | A Stewart-Reid Cianti | Richmond |
| $38,134 | Wells Fargo Insurance Services of Va | Alexandria |
| $37,840 | Wachovia | Richmond |
| $37,643 | Mammen Group | Washington, DC |
| $33,897 | Heidi Schlicher | Richmond |
| $33,026 | Katherine Mulhall | Richmond |
| $32,640 | Jamie D Nolan | Richmond |
| $30,960 | Trublu Politics LLC | Columbia, MD |
| $29,846 | Jakob T Stewart | Henrico |
| $25,558 | Printersmark | Richmond |
| $20,251 | R Hailer William | Henrico |
| $19,052 | M Duevel Sarah | Richmond |
| $18,480 | Grant W Herring | Fairfax |
| $18,031 | Anthem | Richmond |
| $16,075 | Strategy Group | Washington, DC |
| $14,974 | Post Office | |
| $14,706 | Malchow Schlackman Hoppey & Cooper | Washington, DC |
| $12,103 | David R Brooks | Chester |
| $12,001 | M Page Keiana | Columbia, SC |
| $8,431 | Democratic Party - Virginia | Richmond |
| $7,803 | Petel & Co | Washington, DC |
| $6,930 | W Herring Grant | Fairfax |
| $5,614 | Eric T Nelson | Saint Paul, MN |
| $4,000 | Graham M Wilson | Minneapolis, MN |
| $4,000 | Grace Akinlemibola | Chicago, IL |
| $3,976 | Cristobal S Slobodzian | Newtown, PA |
| $3,843 | Hilton Garden Inn - Richmond | Richmond |
| $3,500 | Nathan Coulter | Minneapolis, MN |
| $3,500 | Andrew G Pomroy | Minneapolis, MN |
| $3,404 | Brian Jeffrey Knotts | Richmond |
| $3,000 | Felan Strategies LLC | Bay City, MI |
| $2,646 | Automated Mailing Systems | Roanoke |
| $2,144 | Campaignpros | Rock Island, IL |
| $1,558 | ASAP Printing & Mailing | Alexandria |
| $1,478 | David J Lipes | Buchanan |
| $1,275 | Anthony F Kusich | Washington, DC |
| $1,100 | Lucas for Senate - Louise | Portsmouth |
| $1,000 | Bennett for Delegate - Adrianne | Virginia Beach |
| $1,000 | Favola for Senate - Barbara | Arlington |
| $1,000 | Brennan for Delegate - Constance | Lovingston |
| $1,000 | Abbott for Delegate - Robin | Newport News |
| $622 | Joel McDonald, Jr | Virginia Beach |
| $570 | NGP Software | Washington, DC |
| $500 | Danner for Delegate - Pamela | Mc Lean |
| $500 | Puller for Senate - Linda | Mount Vernon |
| $500 | Tyler for Delegate - Roslyn | Jarratt |
| $429 | Margaret A Sacra | Ruther Glen |
| $303 | Beth Adams Roemmelt | Haymarket |
| $250 | Va Legislative Black Caucus | Hampton |
| $250 | National Federation of Democratic Women | Jackson, MS |
| $250 | Stephen Charles Davis | Charlottesville |
| $246 | Rachel Rifkind | Annandale |
| $200 | Locke for Senate - Mamie | Hampton |
| $182 | Commonwealth Public Broadcasting | Richmond |
| $124 | Principal Financial Group | Des Moines, IA |
| $100 | Herring for Delegate - Charniele | Alexandria |
| $100 | Carr for Delegate - Betsy | Richmond |
| $100 | Filler-Corn for Delegate - Eileen | Springfield |
| $100 | Ward for Delegate - Jeion | Hampton |
| $100 | BaCote for Delegate - Mamye | Newport News |
| $100 | Kleiner for Delegate - Laura | Staunton |
| $100 | McQuinn for Delegate - Delores | Richmond |
| $100 | Kory for Delegate - Kaye | Falls Church |
| $100 | Democratic Party - Virginia 11th Congressional District | Falls Church |
| $100 | Howell for Senate - Janet | Reston |
| $100 | McClellan for Delegate - Jennifer | Richmond |
| $100 | Dance for Delegate - Rosalyn | Petersburg |
| $100 | Watts for Delegate - Vivian | Annandale |
| $100 | NAACP - Prince William | Manassas |
| $60 | D & P Printing & Graphics Inc | Alexandria |
| $49 | ActBlue Virginia | Arlington |
| $43 | Go Daddy Software | Scottsdale, AZ |
| $-71 | Hampton Roads Sanitation District | Virginia Beach |
| $-350 | Verizon | Richmond |
| $-1,828 | Media Strategies & Research | Fairfax |



