A Strong Majority PAC
Location: Richmond
Candidates Associated with this Committee:
This Committee has made Independent Expenditures
List of all Expenditures
| Amount | Name | Location |
|---|---|---|
| $935,250 | Democratic Party - Virginia House Caucus | Richmond |
| $130,025 | Armstrong for Delegate - Ward | Martinsville |
| $90,484 | Matthew Felan | Midlothian |
| $46,761 | 4900 Group LLC | Alexandria |
| $35,000 | Myers Research | Springfield |
| $10,000 | Ferguson for Delegate - Eric | Rocky Mount |
| $10,000 | Nichols for Delegate - Paul | Woodbridge |
| $10,000 | Tomer for Delegate - Adam | Danville |
| $10,000 | Mathieson for Delegate - Robert | Virginia Beach |
| $10,000 | Miller for Delegate - Paula | Norfolk |
| $9,700 | Frederick Polls | Arlington |
| $5,000 | Filler-Corn for Delegate - Eileen | Springfield |
| $5,000 | Simmons for Delegate - Rex | Fairfax Station |
| $4,000 | Rooftop of Va CAP | Galax |
| $4,000 | Safety Rope Inc | Stuart |
| $4,000 | Grace Network of Martinsville & Henry County | Martinsville |
| $3,500 | TigerComm LLC | Arlington |
| $3,017 | PayPal | San Jose, CA |
| $3,000 | SPCA of Martinsville-Henry County | Martinsville |
| $2,500 | Caputo for Delegate - Chuck | Chantilly |
| $2,500 | Degner for Delegate - Kai | Harrisonburg |
| $2,500 | Poisson for Delegate - David | Sterling |
| $2,275 | NGP Software | Washington, DC |
| $2,179 | Collinsville Printing | Martinsville |
| $2,085 | Democratic Party - Commonwealth Victory Fund | Richmond |
| $2,000 | Va Legislative Black Caucus | Hampton |
| $1,850 | Troutman Sanders | Richmond |
| $1,500 | Eric B Payne | Richmond |
| $1,366 | Stones Phones | Cathedral City, CA |
| $1,000 | Vanderhye for Delegate - Margaret | Mc Lean |
| $1,000 | Warner for US Senate - Mark | Alexandria |
| $1,000 | Transurban USA Inc | New York, NY |
| $633 | Kristal Miller KLM Group | Virginia Beach |
| $500 | Perriello for US House of Representatives - Tom | Charlottesville |
| $451 | Jason's Deli | |
| $250 | Va Dem - Peninsula Jefferson Jackson Dinner | Yorktown |
| $250 | Saslaw for Senate - Richard | Springfield |
| $250 | Brown for Delegate - William | Richmond |
| $250 | Democratic Black Caucus of Va | Manakin Sabot |
| $250 | Farm Team | Richmond |
| $150 | Maya Restaurant | Charlottesville |
| $110 | SunTrust | Richmond |
| $100 | Va Dem Young - ODU | Chesapeake |
| $96 | Harland Clarke Checks | Greensboro, NC |
| $50 | Rickers for Treasurer | Kenbridge |
| $42 | Post Office | |
| $35 | United Parcel Service | Atlanta, GA |
| $30 | Elisabeth Pearson | Richmond |
| $11 | Go Daddy Software | Scottsdale, AZ |
| $10 | Nick Rivers | , GA |
| $0 | Democratic Party - Arlington, Va | Arlington |



