Contributions of $10,000 or More to PACs
Non-candidate political committees registered with the Virginia State Board of Elections must report all donations of $10,000 or more within three business days.
| Amount | Recipient Committee | Donor | Date |
|---|---|---|---|
| $10,000 | Virginia First | George Willis Logan, Sr (Earlysville) | 06/13/2013 |
| $100,000 | Republican Party of Virginia | Republican Governors Assn (Washington, DC) | 06/13/2013 |
| $100,000 | Democratic Party - Virginia House Caucus | McAuliffe for Governor - Terry (Arlington) | 06/11/2013 |
| $10,000 | Democratic Party - Virginia House Caucus | McClellan for Delegate - Jennifer (Richmond) | 06/11/2013 |
| $10,000 | Va Rep - Senate Caucus | Watkins for Senate - John (Midlothian) | 06/11/2013 |
| $11,500 | Republican Party - Virginia House Campaign Committee | Comcast Corp (Philadelphia, PA) | 06/08/2013 |
| $10,000 | Dominion Leadership Trust | Villanueva for Delegate - Ronald A (Virginia Beach) | 06/07/2013 |
| $15,000 | Dominion Leadership Trust | Cox for Delegate - Kirk (Colonial Heights) | 06/07/2013 |
| $15,000 | Republican Party - Virginia House Campaign Committee | FedEx Office (Memphis, TN) | 06/06/2013 |
| $15,000 | Va Rep - Senate Caucus | G Gilmer Minor, III (Richmond) | 06/05/2013 |
| $30,000 | Democratic Party - Virginia | American Federation of State County and Municipal Employees (AFSCME) (Washington, DC) | 06/04/2013 |
| $10,000 | Va Bankers Assn | Middleburg Bank (Middleburg) | 06/04/2013 |
| $13,000 | Democratic Party - Virginia | Democratic Party - Virginia Senate Caucus (Richmond) | 06/03/2013 |
| $50,000 | Republican Party of Virginia | Cuccinelli for Governor - Ken (Fairfax) | 06/03/2013 |
| $20,000 | Majority Leader PAC | Cox for Delegate - Kirk (Colonial Heights) | 06/01/2013 |
| $25,000 | Va Rep - Senate Caucus | Va Hospital & Healthcare Assn (Henrico) | 05/31/2013 |
| $10,000 | Republican Party - Virginia House Campaign Committee | Transurban USA Inc (New York, NY) | 05/29/2013 |
| $34,492 | Democratic Party - Virginia | Democratic Party - Virginia House Caucus (Richmond) | 05/28/2013 |
| $32,000 | Democratic Party - Virginia | Democratic Party - Virginia House Caucus (Richmond) | 05/24/2013 |
| $15,000 | Republican Party - Virginia House Campaign Committee | Norfolk Southern Corp (Norfolk) | 05/23/2013 |
| $50,000 | Virginia Priorities PAC | International Brotherhood of Electrical Workers (Washington, DC) | 05/23/2013 |
| $25,000 | Va Rep - Senate Caucus | Stosch for Senate - Walter (Glen Allen) | 05/23/2013 |
| $10,000 | Va Bankers Assn | SunTrust (Richmond) | 05/23/2013 |
| $20,000 | Dominion Leadership Trust | Putney for Delegate - Lacey (Bedford) | 05/21/2013 |
| $15,000 | Va Rep - Senate Caucus | Dominion (Richmond) | 05/21/2013 |
| $25,000 | Democratic Party - Virginia | Planned Parenthood Action Fund (New York, NY) | 05/20/2013 |
| $15,000 | Republican Party - Virginia House Campaign Committee | Eckert Seamans (Richmond) | 05/20/2013 |
| $10,000 | Democratic Party - Virginia Senate Caucus | Eckert Seamans (Richmond) | 05/20/2013 |
| $25,000 | Democratic Party - Virginia | American Federation of State County and Municipal Employees (AFSCME) (Washington, DC) | 05/20/2013 |
| $10,500 | Democratic Party - Commonwealth Victory Fund | Anderson Financial Services/LoanMax (Alpharetta, GA) | 05/20/2013 |
| $10,000 | Democratic Party - Commonwealth Victory Fund | Altria (Richmond) | 05/20/2013 |
| $15,000 | Democratic Party - Commonwealth Victory Fund | Verizon (Richmond) | 05/20/2013 |
| $10,000 | Va Rep - Senate Caucus | Eckert Seamans (Richmond) | 05/20/2013 |
| $15,000 | Va Rep - Senate Caucus | Verizon (Richmond) | 05/20/2013 |
| $15,000 | Republican Party - Virginia House Campaign Committee | Verizon (Richmond) | 05/17/2013 |
| $15,000 | Democratic Party - Virginia Senate Caucus | Verizon (Richmond) | 05/17/2013 |
| $10,000 | Democratic Party - Virginia Senate Caucus | Altria (Richmond) | 05/17/2013 |
| $10,000 | Democratic Party - Commonwealth Victory Fund | Genworth Financial (Washington, DC) | 05/15/2013 |
| $10,000 | Democratic Party - Virginia | American Federation of State County and Municipal Employees (AFSCME) (Washington, DC) | 05/14/2013 |
| $10,000 | Va Bankers Assn | Bank of America (Richmond) | 05/13/2013 |
| $15,000 | Democratic Party - Commonwealth Victory Fund | Williams Mullen (Richmond) | 05/10/2013 |
| $25,000 | Opportunity Virginia PAC | Hilton Worldwide (Mc Lean) | 05/10/2013 |
| $10,000 | Virginia First | Christopher Mark Little (Mc Dowell) | 05/09/2013 |
| $25,000 | Laborers Mid Atlantic Regional Organizing Coalition | Laborers Mid Atlantic Regional Organizing Coalition (Reston) | 05/09/2013 |
| $10,000 | Va Rep - Senate Caucus | Wagner for Senate - Frank (Virginia Beach) | 05/08/2013 |
| $25,000 | Democratic Party - Virginia | Democracy for America (South Burlington, VT) | 05/07/2013 |
| $10,000 | Opportunity Virginia PAC | National Material LP (Elk Grove Village, IL) | 05/07/2013 |
| $30,000 | Democratic Party - Virginia House Caucus | Democratic Party - Commonwealth Victory Fund (Richmond) | 05/07/2013 |
| $10,000 | Va Rep - Senate Caucus | Stuart for Senate - Richard (Montross) | 05/07/2013 |
| $25,000 | Opportunity Virginia PAC | G Gilmer Minor, III (Richmond) | 05/07/2013 |
| $10,000 | Democratic Party - Virginia | Democratic Party - Commonwealth Victory Fund (Richmond) | 05/06/2013 |
| $10,000 | Republican Party - Virginia House Campaign Committee | Va Bankers Assn (Glen Allen) | 05/06/2013 |
| $25,000 | Middle Resolution PAC | Robert W Bailie (Mechanicsville) | 05/03/2013 |
| $30,000 | Democratic Party - Virginia Senate Caucus | Democratic Party - Commonwealth Victory Fund (Richmond) | 05/03/2013 |
| $15,500 | Middle Resolution PAC | Frank B Bradley, III (Mechanicsville) | 05/03/2013 |
| $15,000 | Commonwealth Transportation PAC | Nova Technology Council (Herndon) | 05/02/2013 |
| $25,000 | Va Rep - Senate Caucus | Pearson Companies (Richmond) | 05/01/2013 |
| $50,000 | Va Auto Dealers Assn | Va Auto Dealers Assn (Richmond) | 05/01/2013 |
| $10,000 | Va Bankers Assn | Va Heritage Bank (Mc Lean) | 04/30/2013 |
| $10,000 | Opportunity Virginia PAC | Alpha Natural Resources (Abingdon) | 04/30/2013 |
| $21,100 | Democratic Party - Virginia | Democratic Party - Virginia House Caucus (Richmond) | 04/26/2013 |
| $500,000 | Democratic Party - Virginia | McAuliffe for Governor - Terry (Arlington) | 04/25/2013 |
| $15,000 | Va Rep - Senate Caucus | Williams Mullen (Richmond) | 04/24/2013 |
| $10,000 | Democratic Party - Commonwealth Victory Fund | Va Credit Union League (Lynchburg) | 04/24/2013 |
| $10,000 | Opportunity Virginia PAC | Universal Leaf Tobacco Co (Richmond) | 04/23/2013 |
| $15,000 | Democratic Party - Virginia Senate Caucus | American Federation of State County and Municipal Employees (AFSCME) (Washington, DC) | 04/23/2013 |
| $10,000 | Women Speak Out - Virginia | Ellen Barrosse (Hockessin, DE) | 04/22/2013 |
| $20,000 | Democratic Party - Virginia House Caucus | Toscano for Delegate - David (Charlottesville) | 04/19/2013 |
| $12,500 | Va Bankers Assn | StellarOne (Charlottesville) | 04/19/2013 |
| $20,000 | Democratic Party - Virginia House Caucus | VA First PAC (Charlottesville) | 04/19/2013 |
| $10,000 | Va Rep - Senate Caucus | Blevins for Senate - Harry (Chesapeake) | 04/15/2013 |
| $10,000 | American Insurance Assn | American Insurance Assn (Washington, DC) | 04/15/2013 |
| $20,000 | Democratic Party - Virginia | Democratic Party - Virginia Senate Caucus (Richmond) | 04/12/2013 |
| $25,000 | Opportunity Virginia PAC | New Commonwealth PAC (Woodbridge) | 04/11/2013 |
| $10,000 | Democratic Party - Virginia Senate Caucus | Saslaw for Senate - Richard (Springfield) | 04/09/2013 |
| $20,000 | Republican Party - Virginia House Campaign Committee | Williams Mullen (Richmond) | 04/09/2013 |
| $15,000 | Democratic Party - Virginia Senate Caucus | Ivan P Jecklin (Henrico) | 04/09/2013 |
| $10,000 | Medical Society of Va | Virginia Urology Center (Richmond) | 04/08/2013 |
| $18,000 | Va Beverage Assn | Coca-Cola Bottling Co Consolidated (Charlotte, NC) | 04/08/2013 |
| $21,000 | Va Beverage Assn | Pepsi-Cola Bottling Co of Central Va (Charlottesville) | 04/08/2013 |
| $10,000 | Va Bankers Assn | Citizens & Farmers Bank (West Point) | 04/08/2013 |
| $40,000 | Majority Leader PAC | Cox for Delegate - Kirk (Colonial Heights) | 04/08/2013 |
| $10,000 | Dominion Leadership Trust | Byron for Delegate - Kathy (Lynchburg) | 04/04/2013 |
| $15,000 | Democratic Party - Commonwealth Victory Fund | Comcast Corp (Philadelphia, PA) | 04/02/2013 |
| $30,000 | Democratic Party - Virginia House Caucus | Democratic Party - Commonwealth Victory Fund (Richmond) | 04/02/2013 |
| $10,000 | Women Speak Out - Virginia | John D Whitlock (Henrico) | 04/02/2013 |
| $10,000 | Democratic Party - Virginia Senate Caucus | Va Education Assn (Richmond) | 04/01/2013 |
| $30,000 | Democratic Party - Virginia Senate Caucus | Democratic Party - Commonwealth Victory Fund (Richmond) | 04/01/2013 |
| $12,500 | Va Rep - Senate Caucus | Garrett for Senate - Tom (Hadensville) | 04/01/2013 |
| $10,750 | Va Rep - Senate Caucus | Newman for Senate - Stephen (Forest) | 04/01/2013 |



