Top Committees
As of October 21, 2009
| Ending Balance | Committee | Location |
|---|---|---|
| $425,103 | Bell for Delegate - Robert | Charlottesville |
| $279,823 | Howell for Delegate - William | Falmouth |
| $134,776 | Armstrong for Delegate - Ward | Martinsville |
| $129,910 | Rust for Delegate - Thomas | Herndon |
| $112,280 | Hamilton for Delegate - Phillip | Newport News |
| $102,092 | Orrock for Delegate - Robert | Woodford |
| $94,199 | O'Bannon for Delegate - John | Richmond |
| $93,784 | Neff for Delegate - Cynthia | Charlottesville |
| $89,619 | Putney for Delegate - Lacey | Bedford |
| $89,598 | Albo for Delegate - David | Springfield |
| $88,819 | Wright for Delegate - Thomas | Victoria |
| $81,149 | Toscano for Delegate - David | Charlottesville |
| $80,406 | Scott for Delegate - Edward | Culpeper |
| $76,099 | Marshall for Delegate - Danny | Danville |
| $72,336 | Dudley for Delegate - Allen | Rocky Mount |
| $69,766 | Loupassi for Delegate - Manoli | Richmond |
| $68,374 | Cleaveland for Delegate - William | Roanoke |
| $68,358 | Jones for Delegate - Chris | Suffolk |
| $67,840 | Mason for Delegate - Gwendolyn | Roanoke |
| $66,644 | Purkey for Delegate - Bob | Virginia Beach |
| $65,568 | Torian for Delegate - Luke | Dumfries |
| $65,017 | Valentine for Delegate - Shannon | Lynchburg |
| $64,954 | Nixon for Delegate - Sam | Richmond |
| $64,603 | Marshall for Delegate - Robert | Manassas |
| $63,322 | Joannou for Delegate - Johnny | Portsmouth |
| $62,776 | Miller for Delegate - Jackson | Manassas |
| $61,165 | Morefield for Delegate - James | North Tazewell |
| $57,925 | Howell for Delegate - Algie | Norfolk |
| $57,289 | Vanderhye for Delegate - Margaret | McLean |
| $54,162 | Surovell for Delegate - Scott A | Mount Vernon |
| $52,255 | Knight for Delegate - Barry D | Virginia Beach |
| $49,366 | Sickles for Delegate - Mark | Alexandria |
| $49,264 | Comstock for Delegate - Barbara | Mc Lean |
| $48,630 | Abbott for Delegate - Robin | Newport News |
| $47,170 | LeMunyon for Delegate - James | Chantilly |
| $46,489 | Byron for Delegate - Kathy | Lynchburg |
| $44,816 | Spruill for Delegate - Lionell Sr. | Chesapeake |
| $43,975 | Werkheiser for Delegate - Gregory | Springfield |
| $43,673 | Massie for Delegate - James | Richmond |
| $43,293 | Cox for Delegate - Kirkland | Colonial Heights |
| $43,100 | Cline for Delegate - Ben | Lexington |
| $42,251 | Gilbert for Delegate - Todd | Woodstock |
| $42,240 | Fralin for Delegate - William | Roanoke |
| $41,960 | Plum for Delegate - Kenneth | Reston |
| $41,002 | Miller for Delegate - Stevens | Sterling |
| $40,353 | Kilgore for Delegate - Terry | Gate City |
| $40,159 | Englin for Delegate - David | Alexandria |
| $39,385 | Kory for Delegate - Kaye | Falls Church |
| $38,778 | Lohr for Delegate - Matthew | Harrisonburg |
| $37,856 | Ware for Delegate - Lee | Powhatan |

