Top Committees
As of December 31, 2007
| Ending Balance | Committee | Location |
|---|---|---|
| $578,861 | Moran for Delegate - Brian | Alexandria |
| $202,620 | Shannon for Delegate - Stephen | Vienna |
| $135,930 | Jones for Delegate - Chris | Suffolk |
| $100,322 | Wright for Delegate - Thomas | Victoria |
| $98,081 | Hall for Delegate - Franklin | Midlothian |
| $96,256 | Nichols for Delegate - Paul | Lake Ridge |
| $82,940 | Byron for Delegate - Kathy | Lynchburg |
| $82,691 | Nixon for Delegate - Sam | Chesterfield |
| $76,938 | Orrock for Delegate - Robert | Spotsylvania |
| $76,331 | Hamilton for Delegate - Phillip | Newport News |
| $75,562 | Massie for Delegate - James | Richmond |
| $75,233 | Dudley for Delegate - Allen | Rocky Mount |
| $73,183 | Purkey for Delegate - Bob | Virginia Beach |
| $72,110 | Bell for Delegate - Robert | Charlottesville |
| $71,883 | Fralin for Delegate - William | Roanoke |
| $69,682 | Jones for Delegate - Dwight | Richmond |
| $66,904 | Albo for Delegate - David | Springfield |
| $64,911 | Valentine for Delegate - Shannon | Lynchburg |
| $53,326 | Scott for Delegate - Edward | Culpeper |
| $46,597 | Armstrong for Delegate - Ward | Martinsville |
| $46,333 | Abbitt for Delegate - Watkins | Appomattox |
| $46,191 | Marshall for Delegate - Robert | Manassas |
| $45,647 | Iaquinto for Delegate - Salvatore | Virginia Beach |
| $45,322 | Ebbin for Delegate - Adam | Arlington |
| $44,532 | Toscano for Delegate - David | Charlottesville |
| $44,255 | May for Delegate - Joe | Leesburg |
| $42,171 | Cox for Delegate - Kirkland | Colonial Heights |
| $38,969 | Janis for Delegate - William | Glen Allen |
| $38,798 | Suit for Delegate - Terrie | Virginia Beach |
| $37,750 | Saxman for Delegate - Christopher | Staunton |
| $37,226 | Wittman for Delegate - Robert | Montross |
| $36,768 | Athey for Delegate - Clifford | Front Royal |
| $35,786 | Wardrup for Delegate - Leo | Virginia Beach |
| $35,583 | Cole for Delegate - Mark | Fredericksburg |
| $34,539 | Morgan for Delegate - Harvey | Gloucester |
| $34,463 | Howell for Delegate - Algie | Norfolk |
| $32,607 | Ware for Delegate - Lee | Powhatan |
| $32,155 | Tyler for Delegate - Roslyn | Jarratt |
| $31,470 | Sickles for Delegate - Mark | Alexandria |
| $31,311 | Spruill for Delegate - Lionell | Chesapeake |
| $31,069 | Oder for Delegate - Glenn | Newport News |
| $30,279 | Cosgrove for Delegate - John | Chesapeake |
| $28,366 | Poisson for Delegate - David | Sterling |
| $28,192 | Landes for Delegate - Steven | Weyers Cave |
| $28,116 | Kilgore for Delegate - Terry | Gate City |
| $27,661 | Sherwood for Delegate - Beverly | Winchester |
| $26,686 | Ware for Delegate - Onzlee | Roanoke |
| $26,072 | Putney for Delegate - Lacey | Bedford |
| $25,693 | Miller for Delegate - Jackson | Manassas |
| $25,009 | Cline for Delegate - Ben | Lexington |


