Top Committees
As of May 29, 2013
| Ending Balance | Committee | Location |
|---|---|---|
| $54,156 | Yancey for Delegate - David | Newport News |
| $53,146 | Webert for Delegate - Michael | Marshall |
| $53,083 | Habeeb For Delegate - Greg | Salem |
| $51,483 | Cole for Delegate - Mark | Fredericksburg |
| $51,243 | Ransone for Delegate - Margaret | Kinsale |
| $50,449 | Bell for Delegate - Dickie | Staunton |
| $48,820 | Mason for Delegate - Monty | Williamsburg |
| $45,956 | Head for Delegate - Chris | Roanoke |
| $45,304 | Peace for Delegate - Christopher | Mechanicsville |
| $43,313 | Villanueva for Delegate - Ronald A | Virginia Beach |
| $42,286 | Robinson for Delegate - Roxann | Richmond |
| $41,079 | Cyphert for Delegate - Katie | |
| $40,461 | Chafin for Delegate - Ben | Lebanon |
| $38,917 | Marshall for Delegate - Robert | Manassas |
| $38,605 | Landes for Delegate - Steven | Verona |
| $36,145 | Simon for Delegate - Marcus | Falls Church |
| $34,524 | Bulova for Delegate - David | Fairfax |
| $34,516 | Keam for Delegate - Mark | Vienna |
| $34,249 | Tyler for Delegate - Roslyn | Jarratt |
| $33,440 | Hugo for Delegate - Timothy | Centreville |
| $32,770 | O'Bannon for Delegate - John | Henrico |
| $32,592 | James for Delegate - Matthew | Portsmouth |
| $31,788 | McGrady for Delegate - Jonathan | Hillsville |
| $31,680 | Howell for Delegate - Algie | Norfolk |
| $31,495 | Cathcart for Delegate - Freeda | Roanoke |
| $31,089 | LeMunyon for Delegate - James | Chantilly |
| $31,082 | Cline for Delegate - Ben | Lexington |
| $30,841 | McClellan for Delegate - Jennifer | Richmond |
| $30,271 | Spruill for Delegate - Lionell Sr. | Chesapeake |
| $29,792 | Torian for Delegate - Luke | Dumfries |
| $28,885 | Campbell for Delegate - Jeff | |
| $28,839 | Putney for Delegate - Lacey | Bedford |
| $28,409 | Davis for Delegate - Glenn | Virginia Beach |
| $26,162 | Carr for Delegate - Betsy | Richmond |
| $25,504 | Stolle for Delegate - Christopher | Virginia Beach |
| $23,875 | Wilt For Delegate - Tony | Harrisonburg |
| $23,699 | Lopez for Delegate - Alfonso | Arlington |
| $23,246 | Ware for Delegate - Onzlee | Roanoke |
| $23,134 | Farinholt for Delegate - Robert | Newport News |
| $22,395 | Johnson for Delegate - Monte | |
| $21,774 | Ingram for Delegate - Riley | Hopewell |
| $21,773 | Cox for Delegate - John | Ashland |
| $21,098 | Rush for Delegate - Nick | Christiansburg |
| $20,948 | Thompson for Delegate - Evandra | Petersburg |
| $20,283 | Curtis for Delegate - Dustin | Spotsylvania |
| $20,187 | Watts for Delegate - Vivian | Annandale |
| $19,562 | Krupicka for Delegate - Rob | Alexandria |
| $19,415 | Edmunds for Delegate - James | Halifax |
| $19,332 | Dippert for Delegate - Traci | |
| $17,272 | Ward for Delegate - Jeion | Hampton |



