Top Committees
As of October 21, 2009
| Ending Balance | Committee | Location |
|---|---|---|
| $1,832,933 | McDonnell for Governor - Robert | Henrico |
| $955,436 | Shannon for Attorney General - Steve | Vienna |
| $937,772 | Deeds for Governor - Creigh | Charlottesville |
| $524,445 | Bolling for Lt Governor - Bill | Richmond |
| $237,365 | Wagner for Lt Governor - Jody | Virginia Beach |
| $165,187 | Cuccinelli for Attorney General - Kenneth | Fairfax |
| $7,734 | Bowerbank for Lt Governor - Jon | Rosedale |
| $6,976 | Signer for Lt Governor - Michael | Arlington |
| $6,716 | Moran for Governor - Brian | Alexandria |
| $2,945 | Foster for Attorney General - David | Arlington |
| $267 | McAuliffe for Governor - Terry | Mc Lean |
| $77 | Savage for Lt Governor - Rich | Richmond |

