Top Committees
As of October 21, 2009
| Ending Balance | Committee | Location |
|---|---|---|
| $68,363 | Rooker for Albemarle County Board of Supervisors - Dennis | noinfo |
| $36,472 | Slutzky for Albemarle County Board of Supervisors - David | Charlottesville |
| $28,956 | Fisette for Arlington Board - Jay | Arlington |
| $28,824 | Milde for Supervisor - Paul | Stafford |
| $25,758 | Thomas for Albemarle County Board of Supervisors - Rodney | Charlottesville |
| $11,394 | Dudenhefer for Stafford County Supervisor - Mark | Stafford |
| $11,205 | Cummings for Albemarle Board of Supervisors - Madison | Charlottesville |
| $9,868 | Abbs for Orange County Board of Supervisors - Shannon | Somerset |
| $8,394 | Pace for Orange County Board of Supervisors - Teri L | Unionville |
| $8,183 | Stimpson For Stafford County Board of Supervisors - Susan | |
| $7,801 | Osborn For Stafford County Board Of Supervisors - Mark | |
| $6,929 | Ortiz For Stafford County Board of Supervisors - Paul | |
| $6,834 | DeHaven for Frederick County Board of Supervisors - Charles | Winchester |
| $6,388 | Newbille for Richmond City Council - Cynthia I | Richmond |
| $6,362 | Lowry for Albemarle County Board of Supervisors - John C | North Garden |
| $6,170 | Collins for Frederick County Board of Supervisors - Christopher E | Winchester |
| $4,767 | Snow for Albemarle County Board of Supervisors - Duane | |
| $4,128 | Fenwick for Charlottesville City Council - Bob | Charlottesville |
| $4,120 | Icenhour for James City County Board of Supervisors - James | Williamsburg |
| $2,265 | McGlennon for James City County Board of Supervisors - John | Williamsburg |
| $2,227 | Johnson for Orange County Board of Supervisors - R. Mark | Barboursville |
| $1,806 | Wilson for Orange County Board of Supervisors - Grover C | Orange County |
| $1,554 | Snellings For Stafford County Board of Supervisors - Gary | Fredericksburg |
| $1,503 | Egan For Stafford County Board of Supervisors - Irene | |
| $933 | Reeder for Arlington Board - John | Arlington |
| $893 | Sellers For Stafford County Board of Supervisors - Laura | Stafford |
| $766 | Norris for Charlottesville City Council - David | Charlottesville |
| $675 | Brito For Stafford County Board Of Supervisors - Joe | |
| $667 | Matalavage for Orange County Board of Supervisors - Ronald T | |
| $575 | Burden for Northampton County Board of Supervisors - David | Northampton |
| $500 | Randall for Northampton County Board of Supervisors - Willie | Northampton |
| $357 | Filler For Stafford County Board Of Supervisors - Douglas | |
| $227 | Bennett for Northampton County Board of Supervisors - Oliver | Northampton |
| $167 | Robinson for Richmond City Council - Robin | |
| $135 | Lewis For Richmond City Council - Deanna | |
| $133 | Howett for Frederick County Board of Supervisors - Richard E | |
| $124 | Long for Northampton County Supervisor - Sam | Cheriton |
| $87 | Szakos for Charlottesville City Council - Kristin | Charlottesville |
| $54 | McWilliams for Orange County Board of Supervisors - Andrew | Barboursville |
| $50 | Dixon for Frederick County Board of Supervisors - E Roy Jr | |
| $48 | Cox for Northampton County Supervisor - Marshall | Cape Charles |
| $5 | Long for Charlottesville City Council - Paul E | Charlottesville |
| $0 | Bond for Richmond City Council - Ronald | Richmond |
| $0 | Fisher for Frederick County Board of Supervisors - Gene | Winchester |
| $0 | Kenney for Richmond City Council - Clarence |

