Top Committees
As of September 30, 2009
| Ending Balance | Committee | Location |
|---|---|---|
| $652,658 | Democratic Party - Virginia | Richmond |
| $597,990 | Democratic Party - Virginia Senate Caucus | Richmond |
| $556,922 | Democratic Party - Virginia House Caucus | Richmond |
| $554,958 | Va Rep - Senate Caucus | Williamsburg |
| $508,946 | Dominion Leadership Trust | Fredericksburg |
| $490,217 | Republican Party of Virginia | Richmond |
| $306,972 | Va Common Sense PAC | Alexandria |
| $211,493 | A Strong Majority PAC | Richmond |
| $201,269 | Va Legislative Black Caucus | Hampton |
| $191,803 | Republican Party - Virginia House Campaign Committee | Richmond |
| $115,162 | Moving Virginia Forward | Richmond |
| $100,834 | Leading Va Forward | Newport News |
| $81,711 | New Commonwealth PAC | Woodbridge |
| $77,242 | Democratic Legislative Campaign Committee | Washington, DC |
| $62,001 | Democratic Party - Arlington, Va | Arlington |
| $58,345 | Good Government Action Fund | Glen Allen |
| $54,380 | Republican Party - Virginia Joint Republican Caucus | Richmond |
| $44,315 | Republican Party - Prince William County, Va | Woodbridge |
| $27,284 | Democratic Party - Loudoun County, Va | Leesburg |
| $26,062 | Honest Reform PAC | Richmond |
| $24,074 | Blue Dominion Majority PAC | Falls Church |
| $23,562 | Libertarian Party - Virginia | Richmond |
| $20,037 | Hester/McDonald Golf Classic | Norfolk |
| $19,471 | Invest in Virginia | Reston |
| $17,732 | Republican Party - Arlington, Va | Arlington |
| $17,572 | Democratic Party - Virginia 8th Congressional District | Falls Church |
| $17,420 | Democratic Party - Montgomery County, Va | Blacksburg |
| $16,119 | Democratic Party - Newport News, Va | Newport News |
| $15,387 | Democratic Party - Norfolk, Va | Norfolk |
| $14,342 | Democratic Party - Virginia 9th Congressional District | Saltville |
| $14,156 | Democratic Party - Charlottesville, Va | Charlottesville |
| $12,884 | Democratic Party - Prince William County, Va | Woodbridge |
| $12,877 | Zimmerman Victory Fund | Arlington |
| $12,431 | Democratic Party - Albembarle County, Va | Charlottesville |
| $12,391 | Republican Party - Fairfax County, Va | Fairfax |
| $10,629 | Republican Party - Virginia 1st Congressional District | Remington |
| $10,565 | Republican Party - Albemarle County, Va | Charlottesville |
| $10,529 | Democratic Party - Nova Business Council | Fairfax |
| $9,705 | Democratic Party - Alexandria, Va | Alexandria |
| $9,682 | Back the Blue | Williamsburg |
| $9,534 | Democratic Party - Commonwealth Victory Fund | Richmond |
| $9,382 | Gilmore Patriots Committee | Alexandria |
| $9,190 | Democratic Party - Hampton, Va | Hampton |
| $9,058 | Republican Party - Chesapeake, Va | Chesapeake |
| $8,832 | Majority Whip PAC | Colonial Heights |
| $8,536 | Democratic Party - Rockingham County, Va | Linville |
| $8,289 | Republican Party - Chesterfield County, Va | Midlothian |
| $8,167 | Republican Party - Virginia 8th Congressional District | Alexandria |
| $8,089 | Young Democrats - State | Richmond |
| $7,391 | Leadership PAC | Salem |

