Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $2,500 | MOORMAN, BONNIE W MRS | VIRGINIA BEACH |
| $2,500 | MOORMAN, BONNIE W MRS | VIRGINIA BEACH |
| $2,500 | MOORMAN, BONNIE W MS | VIRGINIA BEACH |
| $2,500 | MOORMAN, CHARLES | VIRGINIA BEACH |
| $2,500 | MOORMAN, CHARLES W MR | VIRGINIA BEACH |
| $2,500 | MOORMAN, CHARLES WICK | VIRGINIA BEACH |
| $1,500 | MOORMAN, CHARLES WICKLIFFE MR IV | VIRGINIA BEACH |
| $1,000 | MOORMAN, CHARLES W | VIRGINIA BEACH |
| $1,000 | MOORMAN, CHARLES W | VIRGINIA BEACH |
| $1,000 | MOORMAN, CHARLES WICK | VIRGINIA BEACH |
| $1,000 | MOORMAN, CHARLES WICK | VIRGINIA BEACH |
| $1,000 | MOORMAN, CHARLES WICK | VIRGINIA BEACH |
| $1,000 | MOORMAN, CHARLES WICKLIFFE MR IV | VIRGINIA BEACH |
| $1,000 | MOORMAN, CHARLES WICKLIFFE MR IV | VIRGINIA BEACH |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



