Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $250 | ADAMS, CARL | ALEXANDRIA |
| $250 | ADAMS, CHRIS W | FALLS CHURCH |
| $250 | ADAMS, DANIEL | WEST POINT |
| $250 | ADAMS, DAVID | ARLINGTON |
| $250 | ADAMS, DAVID MR | RICHMOND |
| $250 | Adams, Don | ALEXANDRIA |
| $1,030 | ADAMS, DUANE | LOUISA |
| $1,000 | ADAMS, ELEANOR | LEESBURG |
| $500 | ADAMS, ELEANOR M | LEESBURG |
| $250 | ADAMS, GEORGE | ARLINGTON |
| $520 | ADAMS, GREG | FALLS CHURCH |
| $2,500 | ADAMS, J CHRISTIAN MR | ALEXANDRIA |
| $2,500 | ADAMS, J SCOTT | VIRGINIA BEACH |
| $2,500 | ADAMS, J SCOTT | VIRGINIA BEACH |
| $-10 | ADAMS, J SCOTT MR | VIRGINIA BEACH |
| $250 | ADAMS, JAMES | ARLINGTON |
| $250 | ADAMS, JAMES | ARLINGTON |
| $500 | Adams, James | Arlington |
| $250 | ADAMS, JANA | ALEXANDRIA |
| $2,500 | ADAMS, JANA C MRS | ALEXANDRIA |
| $500 | ADAMS, JANA C MRS | ALEXANDRIA |
| $500 | ADAMS, JANE M MS | ARLINGTON |
| $250 | ADAMS, JENNIFER | ALEXANDRIA |
| $250 | ADAMS, JERRY | VIRGINIA BEACH |
| $1,000 | ADAMS, JOHN M | VIENNA |
| $375 | ADAMS, JOHN M | VIENNA |
| $250 | ADAMS, LYNN | NORFOLK |
| $250 | Adams, Lynn | Norfolk |
| $1,000 | ADAMS, MARILYN R | MC LEAN |
| $312 | ADAMS, MARILYN R | MC LEAN |
| $201 | ADAMS, MARK D MR | MANASSAS |
| $500 | ADAMS, MARY C MRS | HENRICO |
| $200 | ADAMS, MARY C MRS | HENRICO |
| $200 | ADAMS, MARY C MRS | HENRICO |
| $500 | ADAMS, MELISSA | VIENNA |
| $250 | ADAMS, MICHAEL | FREDERICKSBURG |
| $200 | ADAMS, MICHAEL | ALEXANDRIA |
| $275 | ADAMS, MICHAEL | ALEXANDRIA |
| $500 | ADAMS, MICHAEL | ALEXANDRIA |
| $300 | ADAMS, MICHAEL | ALEXANDRIA |
| $250 | Adams, Michael | Alexandria |
| $350 | ADAMS, MICHAEL B MR | FREDERICKSBURG |
| $1,000 | ADAMS, MICHAEL G MR | ALEXANDRIA |
| $1,500 | ADAMS, MONIQUE | VIRGINIA BEACH |
| $1,000 | ADAMS, MONIQUE | VIRGINIA BEACH |
| $-10 | ADAMS, MONIQUE | VIRGINIA BEACH |
| $1,000 | ADAMS, MONIQUE | VIRGINIA BEACH |
| $2,500 | ADAMS, MONIQUE | VIRGINIA BEACH |
| $500 | ADAMS, MONIQUE S | VIRGINIA BEACH |
| $500 | ADAMS, MONIQUE S | VIRGINIA BEACH |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



