Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $1,750 | C LARK, MARK W | NEWPORT NEWS |
| $250 | C LARK, MARK W | NEWPORT NEWS |
| $500 | C LARK, MARK W | NEWPORT NEWS |
| $250 | C LARK, MARK W | NEWPORT NEWS |
| $250 | C, MALCOLM | SPRINGFIELD |
| $201 | CAAMANO, GABRIEL | MARSHALL |
| $250 | CAAMANO, GABRIEL | MARSHALL |
| $250 | CABALLERO, CHRISTINA | CLIFTON |
| $200 | CABALLERO, CRISTINA | CLISTON |
| $1,000 | CABALLERO, CRISTINA | CLISTON |
| $500 | CABALLERO, MARIA CRISTINA | CLIFTON |
| $1,000 | CABANISS, ANNE MUDD MRS | ALEXANDRIA |
| $500 | CABANISS, ANNE MUDD MRS | ALEXANDRIA |
| $1,000 | CABANISS, ANNE MUDD MRS | ALEXANDRIA |
| $3,000 | CABANISS, ANNE MUDD MRS | ALEXANDRIA |
| $250 | CABANISS, JELKS H III | ALEXANDRIA |
| $201 | CABANISS, JELKS H III | ALEXANDRIA |
| $250 | CABANISS, JELKS H III | ALEXANDRIA |
| $250 | CABANISS, JELKS H III | ALEXANDRIA |
| $250 | CABANISS, JELKS H III | ALEXANDRIA |
| $250 | CABANISS, JELKS H III | ALEXANDRIA |
| $201 | CABANISS, JELKS H III | ALEXANDRIA |
| $250 | CABANISS, JELKS H III | ALEXANDRIA |
| $1,000 | CABANISS, THOMAS E | RICHMOND |
| $2,400 | CABANISS, THOMAS E MR | RICHMOND |
| $2,400 | CABANISS, THOMAS E MR | RICHMOND |
| $2,500 | CABANISS, THOMAS E MR | RICHMOND |
| $2,500 | CABANISS, THOMAS E MR | RICHMOND |
| $200 | CABELL, CHRISTINE | MCLEAN |
| $200 | CABELL, CHRISTINE | MCLEAN |
| $400 | CABELL, CHRISTINE | MC LEAN |
| $400 | Cabell, Christine | Mc Lean |
| $200 | Cabell, Christine | Mc Lean |
| $250 | CABELL, WILLIAM | NORFOLK |
| $250 | CABRAL, KRISTIN | MCLEAN |
| $200 | CABRAL, KRISTIN | MCLEAN |
| $232 | CABRAL, KRISTIN | MCLEAN |
| $579 | CABRAL, KRISTIN | MCLEAN |
| $768 | CABRAL, KRISTIN | MCLEAN |
| $500 | CABRAL, KRISTIN | MCLEAN |
| $500 | CABRAL, KRISTIN A | MCLEAN |
| $200 | CABRAL, KRISTIN A | MCLEAN |
| $500 | CABRAL, KRISTIN A | MCLEAN |
| $981 | CABRAL, KRISTIN ANN | MCLEAN |
| $1,300 | CABRAL, KRISTIN ANN | MCLEAN |
| $500 | CABRAL, KRISTIN ANN | MCLEAN |
| $313 | CABRAL, KRISTIN ANN | MCLEAN |
| $500 | CABRAL, KRISTIN ANN | MCLEAN |
| $481 | CABRAL, KRISTIN ANN | MCLEAN |
| $250 | CABRAL, KRISTIN ANN | MCLEAN |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



