Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $250 | Dando, Michael | Virginia Beach |
| $2,000 | DANDRIDGE, VICTOR M III | CHARLOTTESVILLE |
| $1,000 | DANDRIDGE, VICTOR M JR | CHARLOTTESVILLE |
| $1,000 | DANDRIGE, VICTOR M MR III | CHARLOTTESVILLE |
| $250 | DANE, FRANCIS | ROANOKE |
| $250 | DANE, FRANCIS | ROANOKE |
| $250 | DANFA, ALSEYNI | WOODBRIDGE |
| $200 | DANIEL, BETSY E | CHARLOTTESVILLE |
| $200 | DANIEL, BETSY E | CHARLOTTESVILLE |
| $250 | DANIEL, CHARLES | WOODBRIDGE |
| $250 | DANIEL, CHARLES | WOODBRIDGE |
| $250 | Daniel, Charles | Woodbridge |
| $200 | DANIEL, EDWIN L MR | VIRGILINA |
| $200 | DANIEL, ELIZABETH | CHARLOTTESVILLE |
| $200 | DANIEL, ELIZABETH E | CHARLOTTESVILLE |
| $500 | DANIEL, EMMETH | ALEXANDRIA |
| $500 | DANIEL, EMMETH | ALEXANDRIA |
| $250 | DANIEL, EMMETH A | ALEXANDRIA |
| $250 | DANIEL, JAMES | AMELIA COURT HOUSE |
| $200 | DANIEL, JAMES A L | DANVILLE |
| $250 | DANIEL, JAMES A L | DANVILLE |
| $200 | DANIEL, JAMES A L | DANVILLE |
| $200 | DANIEL, JB | AMELIA |
| $1,000 | DANIEL, JOHN | MCLEAN |
| $300 | DANIEL, JOHN DR , III | RICHMOND |
| $500 | DANIEL, JOHN M III | RICHMOND |
| $1,000 | DANIEL, JOSEPH JR | CULPEPER |
| $1,000 | DANIEL, JOSEPH JR | CULPEPER |
| $2,500 | DANIEL, JOSEPH R JR | CULPEPER |
| $2,500 | DANIEL, JOSEPH R JR | CULPEPER |
| $1,000 | DANIEL, JOSEPH R JR | CULPEPER |
| $1,000 | DANIEL, JOSEPH R JR | CULPEPER |
| $250 | DANIEL, JUDITH CAROL MRS | CHESAPEAKE |
| $250 | DANIEL, JUDITH CAROL MRS | CHESAPEAKE |
| $250 | DANIEL, LINDA H | CULPEPER |
| $1,046 | DANIEL, LINDA H | CULPEPER |
| $1,454 | DANIEL, LINDA H | CULPEPER |
| $1,454 | DANIEL, LINDA H | CULPEPER |
| $250 | DANIEL, TERRY | SOUTH BOSTON |
| $250 | DANIEL, TERRY | SOUTH BOSTON |
| $500 | DANIEL, TIMOTHY | OAK HILL |
| $500 | DANIEL, TIMOTHY | OAK HILL |
| $250 | DANIEL, WILLIAM MR | MCLEAN |
| $750 | DANIELS, BONNIE MRS | VIENNA |
| $200 | DANIELS, CLARENCE JAMES | WOODBRIDGE |
| $200 | DANIELS, ELIZABETH | PORTSMOUTH |
| $200 | DANIELS, ELIZABETH | PORTSMOUTH |
| $250 | DANIELS, HELEN JUNE | ANNANDALE |
| $200 | DANIELS, HELEN JUNE | ANNANDALE |
| $300 | DANIELS, HELEN JUNE | ANNANDALE |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



