Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $500 | EACHO, ROBERT L MR | MCLEAN |
| $250 | Eades, Larry | Roanoke |
| $250 | EADS, GARY W | FAIRFAX STATION |
| $250 | EADS, RANDALL CAMERON | ABINGDON |
| $1,000 | EADS, RANDALL CAMERON | ABINGDON |
| $500 | EAGAN, RICHARD | GAINESVILLE |
| $250 | EAGLEN, MACKENZIE | ALEXANDRIA |
| $500 | EAKES, GAREY | ARLINGTON |
| $250 | EAKIN, SAMUEL G | NEW CASTLE |
| $202 | EAKIN, SAMUEL G | NEW CASTLE |
| $200 | EAMES, ELLEN | NEWPORT NEWS |
| $250 | EANES, JAMES G | CREWE |
| $500 | EANES, JEFFREY | ALEXANDRIA |
| $500 | EANES, RICHARD | MARTINSVILLE |
| $250 | EAPEN, SAJU DR | ROANOKE |
| $2,250 | EAPEN, SAJU DR | ROANOKE |
| $250 | EAPEN, SAJU DR | ROANOKE |
| $500 | EAPEN, SAJU S | ROANOKE |
| $250 | EAPEN, SAJU S | ROANOKE |
| $500 | EARHART, CHRISTOPHER C | VERONA |
| $500 | EARHART, CHRISTOPHER C MR | STAUNTON |
| $500 | EARHART, CHRISTOPHER C MR | STAUNTON |
| $250 | EARLE, JOHN | HARRISONBURG |
| $250 | EARLE, JUDITH MRS | WHITE STONE |
| $250 | EARLE, MARSHALL D MR | WHITE STONE |
| $1,000 | EARLEY, JANE | ALEXANDRIA |
| $1,000 | Earley, Jane | Alexandria |
| $250 | EARLEY, MAUREEN MRS | FAIRFAX |
| $250 | EARLEY, THOMAS CARGILE | ALEXANDRUA |
| $500 | EARLY, BARBARA | ALEXANDRIA |
| $250 | EARLY, EDWARD MR | CHARLOTTE COURT HO |
| $250 | EARLY, EDWARD MR | CHARLOTTE COURT HO |
| $250 | EARLY, EDWARD W | CHARLOTTE CT HOUSE |
| $250 | EARLY, EDWARD W | CHARLOTTE CT HOUSE |
| $250 | EARLY, JOSEPH III | HILLSVILLE |
| $250 | EARLY, STEVE | ALEXANDRIA |
| $250 | EARLY, STEVEN | ALEXANDRIA |
| $250 | EARLY, STEVEN | ALEXANDRIA |
| $250 | EARLY, STEVEN | ALEXANDRIA |
| $200 | EARLY, SYLVIA | ROANOKE |
| $500 | EARP, GORDANA | MC LEAN |
| $500 | EARP, HENRY R MR | ASHBURN |
| $250 | EARP, SAMUEL | MC LEAN |
| $250 | EASLEY, GARRETT A | SUTHERLIN |
| $250 | EASLEY, JOSEPH | NOKESVILLE |
| $250 | EAST, KATHY | HERNDON |
| $500 | EASTER, DOUGLAS F | CHARLOTTESVILLE |
| $250 | EASTER, PETER | CHARLOTTESVILLE |
| $659 | EASTER, PETER | CHARLOTTESVILLE |
| $250 | EASTER, PETER MR | CHARLOTTESVILLE |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



