Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $250 | FABER, HORACE B MR JR | HENRICO |
| $201 | FABRIZIO, MICHAEL | VIRGINIA BEACH |
| $250 | FABRIZIO, MICHAEL DEAN DR | VIRGINIA BEACH |
| $250 | FABRY, PETER | ANNANDALE |
| $250 | FABRY, PETER | ANNANDALE |
| $250 | FABRY, PETER | ANNANDALE |
| $250 | FABYANIC, THOMAS A MR | MARSHALL |
| $250 | FABYANIC, THOMAS A MR | MARSHALL |
| $500 | FABYANIC, THOMAS A MR | MARSHALL |
| $250 | FABYANIC, THOMAS A MR | MARSHALL |
| $900 | FABYANIC, THOMAS A MR | MARSHALL |
| $300 | FADDEN, JOAN FERGUSON MS | CHARLOTTESVILLE |
| $250 | FADEL, ROBERT | RESTON |
| $200 | FADGEN, JOSEPH | FALLS CHURCH |
| $500 | FADGEN, JOSEPH P | FALLS CHURCH |
| $400 | Fadgen, Joseph P | Falls Church |
| $200 | Fadgen, Joseph P | Falls Church |
| $250 | FAGA, BARBARA | FALLS CHURCH |
| $500 | FAGA, MARTIN | FALLS CHURCH |
| $1,000 | FAGA, MARTIN | FALLS CHURCH |
| $1,000 | FAGA, MARTIN MR | FALLS CHURCH |
| $250 | FAGAN, KEITH | VIENNA |
| $250 | FAGAN, KEITH | VIENNA |
| $500 | FAGAN, KEITH | VIENNA |
| $250 | FAGAN, KEITH | VIENNA |
| $500 | FAGAN, MICHAEL | MCLEAN |
| $500 | FAGAN, SHANA DALE MS | MCLEAN |
| $250 | FAGELSON, BERNARD M | RESTON |
| $250 | FAGELSON, JOHN L | RESTON |
| $250 | FAGELSON, KAREN C | RESTON |
| $500 | FAGEN, SARA | ARLINGTON |
| $2,500 | FAGEN, SARA T MRS | ARLINGTON |
| $2,000 | FAGER, DAN L MR | ARLINGTON |
| $250 | FAGERLI, JULIAN C | CHARLOTTESVILLE |
| $250 | FAGERLI, NICOLE A | CHARLOTTESVILLE |
| $1,000 | FAGG, LAWRENCE W | STEPHENS CITY |
| $1,000 | FAGG, LAWRENCE W | STEPHENS CITY |
| $500 | FAGGERT, DAVID | VIRGINIA BEACH |
| $1,000 | FAGGERT, DAVID Y | CHESAPEAKE |
| $500 | FAGGERT, PAMELA F | MONTPELIER |
| $1,000 | FAGGERT, PAMELA F MRS | MONTPELIER |
| $250 | FAHEY, JONATHAN MR | FALLS CHURCH |
| $-100 | FAHEY, NOEL | ARLINGTON |
| $-100 | FAHEY, NOEL | ARLINGTON |
| $-250 | FAHEY, THOMAS | SPRINGFIELD |
| $-250 | FAHEY, THOMAS | SPRINGFIELD |
| $-250 | FAHEY, THOMAS | SPRINGFIELD |
| $200 | FAHLBERG, MARK | MCLEAN |
| $250 | FAHMY, SOUZAN | ALEXANDRIA |
| $250 | FAHMY, SOUZAN | ALEXANDRIA |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



