Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $250 | HA, JULIAN | MCLEAN |
| $1,000 | HAAKON, CHRISTOPHER P | MASON NECK |
| $200 | HAAS, BRYAN | NEWPORT NEWS |
| $1,000 | HAAS, JEFFREY D MR | ALEXANDRIA |
| $250 | HAAS, RICHARD DR | RICHMOND |
| $250 | HAAS, RICHARD DR | RICHMOND |
| $500 | HAAS, ROSEMARY MS | PARTLOW |
| $250 | HABECK, ROGER | CHESTER |
| $1,000 | HABERMANN, HERMANN H | ARLINGTON |
| $1,000 | Habermann, Hermann H | Arlington |
| $1,000 | Habermann, Joan | Arlington |
| $1,500 | HABERMANN, JOAN E | ARLINGTON |
| $250 | HABERSTICK, DIANA MRS | ARLINGTON |
| $250 | HACKBARTH, SEAN | ARLINGTON |
| $250 | HACKELTON, KARISSA | RICHMOND |
| $250 | HACKEMER, DEAN | FAIRFAX |
| $300 | HACKENBERG, VIRGINIA | PAEONIAN SPRINGS |
| $250 | HACKENSON, WILLIAM MR | GREAT FALLS |
| $300 | HACKENSON, WILLIAM MR | GREAT FALLS |
| $250 | HACKING, ELIZABETH L | CHARLOTTESVILLE |
| $250 | HACKING, ELIZABETH L | CHARLOTTESVILLE |
| $250 | HACKING, ROSE | ARLINGTON |
| $250 | HACKING, ROSE | ARLINGTON |
| $500 | HACKING, ROSE | ARLINGTON |
| $450 | HACKLEY, SLATER | FAIRFAX |
| $450 | HACKLEY, SLATER | FAIRFAX |
| $1,000 | HACKLEY, SLATER | FAIRFAX |
| $200 | HACKMAN, JOAN MRS | VIRGINIA BEACH |
| $250 | HACKNEY, MARY HELEN | RICHMOND |
| $250 | HACKWORTH, WILLIAM | ROANOKE |
| $250 | HACKWORTH, WILLIAM | ROANOKE |
| $250 | HACKWORTH, WILLIAM M M | ROANOKE |
| $2,500 | HADDAD, LOUIS MR | VIRGINIA BEACH |
| $2,500 | HADDAD, LOUIS MR | VIRGINIA BEACH |
| $2,500 | HADDAD, MARY MRS | VIRGINIA BEACH |
| $2,500 | HADDAD, MARY MRS | VIRGINIA BEACH |
| $250 | Hadden, Elaine | Charlottesville |
| $250 | HADDON, RICHARD MR | LEESBURG |
| $2,500 | HADDOW, JOHN M MR | CLIFTON |
| $300 | HADER, L CATHERINE | ARLINGTON |
| $200 | HADSALL, CASEY | MANASSAS |
| $500 | HAERINGER, JACQUES E MR | GREAT FALLS |
| $250 | HAFELE, BARBARA JO MRS | MANASSAS |
| $250 | HAFELE, BARBARA JO MRS | MANASSAS |
| $250 | HAFELE, ROBERT MR | MANASSAS |
| $500 | HAFER, ANN S MRS | ARLINGTON |
| $500 | HAFNER, JAMES D | ARLINGTON |
| $2,000 | HAFT, RICHARD | FALLS CHURCH |
| $250 | HAGAN, CHARLES H | WINCHESTER |
| $500 | HAGAN, CHARLES H | WINCHESTER |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



