Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $500 | IACOBUCCI, MARK J | CHESAPEAKE |
| $250 | IACONETTI, DOMINICK DR | GREAT FALLS |
| $250 | IACONETTI, DOMINICK DR | GREAT FALLS |
| $1,000 | IANNELLO, VICTOR | ROANOKE |
| $1,000 | IANNELLO, VICTOR MR | ROANOKE |
| $2,500 | IANNIELLO, ANTONIA | MC LEAN |
| $2,500 | IANNIELLO, ANTONIA | MC LEAN |
| $250 | IARROBINO, PAUL | ARLINGTON |
| $500 | IARROBINO, PAUL | ARLINGTON |
| $500 | IARROBINO, PAUL | ARLINGTON |
| $250 | IBANEZ, LORETTA | OAK HILL |
| $250 | IBANEZ, LORETTA | OAK HILL |
| $250 | IBBEKEN, DAVID H MR | CHARLOTTESVILLE |
| $1,000 | ICE, KYLE | MIDLOTHIAN |
| $750 | ICE, KYLE | MIDLOTHIAN |
| $550 | ICE, SAMUEL | MIDLOTHIAN |
| $300 | ICENHOUR, JAMES O JR | WILLIAMSBURG |
| $250 | ICOVE, SUSAN | FLOYD |
| $325 | ICOVE, SUSAN A | FLOYD |
| $250 | IDDINGS, CARLTON | ANNANDALE |
| $250 | IDDINGS, CARLTON | ANNANDALE |
| $250 | IDDINGS, CARLTON | ANNANDALE |
| $250 | IDDINGS, CARLTON | ANNANDALE |
| $250 | IDDINGS, CARLTON | ANNANDALE |
| $250 | IDDINGS, CARLTON AUGUST | ANNANDALE |
| $1,000 | IDSINGA, GRETCHEN | ALEXANDRIA |
| $1,000 | IDSINGA, GRETCHEN | ALEXANDRIA |
| $500 | IEZZI, JOHN MR | RICHMOND |
| $300 | IFANTIDES, EVANGELIA | FAIRFAX |
| $250 | IFEBIGH, ADAORA | ALEXANDRIA |
| $250 | IGASAKI, PAUL M | ALEXANDRIA |
| $250 | IGASAKI, PAUL M | ALRXANDRIA |
| $500 | IGASAKI, PAUL M | ALEXANDRIA |
| $1,050 | IGASAKI, PAUL M | ALEXANDRIA |
| $2,500 | IGNACZAK, ANTHONY R MR | CHARLOTTESVILLE |
| $2,500 | IGNACZAK, ANTHONY R MR | CHARLOTTESVILLE |
| $2,500 | IGNACZAK, LARA E | CHARLOTTESVILLE |
| $2,500 | IGNACZAK, LARA E | CHARLOTTESVILLE |
| $2,500 | IGNACZAK, LARA E MRS | CHARLOTTESVILLE |
| $2,500 | IGNACZAK, LARA E MRS | CHARLOTTESVILLE |
| $250 | IHLEMANN, CLAUS | NORFOLK |
| $250 | IHLEMANN, CLAUS | NORFOLK |
| $250 | IHLEMANN, CLAUS | NORFOLK |
| $250 | IHLEMANN, CLAUS | NORFOLK |
| $250 | IHLEMANN, CLAUS | NORFOLK |
| $250 | IHLEMANN, CLAUS | VIRGINIA BEACH |
| $500 | IKE, BRENDA | CHESAPEAKE |
| $250 | IKE, BRENDA | CHESAPEAKE |
| $250 | IKE, ROBERT | CHESAPEAKE |
| $500 | IKE, ROBERT | CHESAPEAKE |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



