Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $500 | JABARA, L | ALEXANDRIA |
| $2,000 | JABARA, L | ALEXANDRIA |
| $500 | JABARA, LEESA K | ALEXANDRIA |
| $250 | JABBOUR, MARWAN | FAIRFAX |
| $500 | JABBOUR, MARWAN | FAIRFAX |
| $250 | JABBOUR, MARWAN | FAIRFAX |
| $250 | JABBOUR, MARWAN | FAIRFAX |
| $250 | JACK, PATRICIA | ALEXANDRIA |
| $250 | JACK, PATRICIA R | ALEXANDRIA |
| $500 | JACK, PATRICIA R | ALEXANDRIA |
| $400 | JACK, PATRICIA R | ALEXANDRIA |
| $250 | JACK, PATRICIA R | ALEXANDRIA |
| $400 | JACK, PATRICIA R | ALEXANDRIA |
| $200 | JACK, PATRICIA R | ALEXANDRIA |
| $250 | JACK, PATRICIA R | ALEXANDRIA |
| $200 | JACK, PATRICIA R | ALEXANDRIA |
| $400 | JACK, PATRICIA R | ALEXANDRIA |
| $200 | JACK, PATRICIA R | ALEXANDRIA |
| $250 | JACK, PATRICIA R | ALEXANDRIA |
| $250 | JACK, PATRICIA R | ALEXANDRIA |
| $250 | JACK, PATRICIA R | ALEXANDRIA |
| $250 | JACK, PATRICIA R | ALEXANDRIA |
| $200 | JACK, PATRICIA R | ALEXANDRIA |
| $200 | JACK, PATRICIA R | ALEXANDRIA |
| $400 | JACK, PATRICIA R | ALEXANDRIA |
| $250 | JACK, PATRICIA R | ALEXANDRIA |
| $400 | Jack, Patricia R | Alexandria |
| $500 | JACKLEY, JOANNE P | FORT BELVOIR |
| $500 | Jackley, Lawrence | Fort Belvoir |
| $250 | JACKMAN, ROY MR | GLEN ALLEN |
| $-25 | JACKNOW, MARION | DUNN LORING |
| $-25 | JACKNOW, MARION | DUNN LORING |
| $-25 | JACKNOW, MARION | DUNN LORING |
| $280 | Jackson, Allen | Henrico |
| $250 | JACKSON, BABS | GLEN ALLEN |
| $250 | JACKSON, BARBARA | LEESBURG |
| $925 | JACKSON, BRENT A | RICHMOND |
| $500 | JACKSON, BRENT A | RICHMOND |
| $500 | JACKSON, BRENT A | RICHMOND |
| $500 | JACKSON, BRUCE | WILLIAMSBURG |
| $1,000 | JACKSON, CARLENIA J | YORKTOWN |
| $200 | JACKSON, CASSANDRA | SPRINGFIELD |
| $300 | JACKSON, CHARLES R | BROADLANDS |
| $300 | JACKSON, CHARLES R | BROADLANDS |
| $200 | JACKSON, CLARA B | LYNCHBURG |
| $300 | JACKSON, CLARA B | LYNCHBURG |
| $300 | JACKSON, CLARA B | LYNCHBURG |
| $300 | JACKSON, CLARA B | LYNCHBURG |
| $300 | JACKSON, CLARA B | LYNCHBURG |
| $1,000 | JACKSON, CLAYTON | HENRICO |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



