Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $1,000 | KAUFMAN, LINDA | NORFOLK |
| $1,000 | KAUFMAN, LINDA | NORFOLK |
| $1,000 | KAUFMAN, LINDA | NORFOLK |
| $1,500 | KAUFMAN, LINDA H MRS | NORFOLK |
| $1,000 | KAUFMAN, SUSAN | VIRGINIA BEACH |
| $500 | KAUFMAN, SUSAN | VIRGINIA BEACH |
| $500 | KAUFMAN, SUSAN | VIRGINIA BEACH |
| $250 | KAUFMAN, SUSAN | VIRGINIA BEACH |
| $1,000 | KAUFMAN, SUSAN | VIRGINIA BEACH |
| $1,000 | KAUFMAN, SUSAN | VIRGINIA BEACH |
| $1,500 | KAUFMAN, SUSAN | VIRGINIA BEACH |
| $250 | KAUFMAN, SUSAN F | VIRGINIA BEACH |
| $500 | KAUFMAN, SUSAN F | VIRGINIA BEACH |
| $250 | KAUFMAN, SUSAN F | VIRGINIA BEACH |
| $500 | KAUFMAN, SUSAN F | VIRGINIA BEACH |
| $1,000 | KAUFMAN, SUSAN F | VIRGINIA BEACH |
| $1,500 | KAUFMAN, SUSAN F | VIRGINIA BEACH |
| $1,000 | KAUFMAN, SUSAN F | VIRGINIA BEACH |
| $2,500 | KAUFMANN, JUDITH | ARLINGTON |
| $2,500 | KAUFMANN, JUDITH | ARLINGTON |
| $500 | KAUFMANN, JUDITH E | ARLINGTON |
| $500 | KAUFMANN, JUDITH E | ARLINGTON |
| $500 | KAUFMANN, JUDITH E | ARLINGTON |
| $250 | KAUFMANN, WILLIAM | WILLIAMSBURG |
| $250 | KAUGARS, CLAIRE C | HENRICO |
| $1,500 | KAUR, NAVJEET | FAIRFAX |
| $250 | KAUT, DAVID | ARLINGTON |
| $-100 | KAUT, DAVID | ARLINGTON |
| $200 | KAUT, DAVID | ARLINGTON |
| $250 | KAUT, DAVID | ARLINGTON |
| $250 | KAUT, DAVID | ARLINGTON |
| $250 | Kaut, David | Arlington |
| $250 | Kaut, David | Arlington |
| $250 | Kaut, David | Arlington |
| $200 | KAUT, ROSE MARY | CHARLOTTESVILLE |
| $250 | KAVALEC, KATHY | DULLES |
| $1,000 | KAVANAGH, ANTHONY P MR | ARLINGTON |
| $500 | KAVANAGH, ANTHONY P MR | ARLINGTON |
| $250 | Kavanaugh, Matthew | CHARLOTTESVILLE |
| $250 | KAVIT, JUDIE | YORKTOWN |
| $1,000 | KAVJIAN, MAUREEN MS | ANNANDALE |
| $500 | KAWASAKI, TOM DR | WOODBRIDGE |
| $400 | KAWASAKI, TOM DR | WOODBRIDGE |
| $750 | KAWASAKI, TOM DR | WOODBRIDGE |
| $500 | KAY, BRUCE MR | RICHMOND |
| $550 | KAY, GAYLE A MS | WARRENTON |
| $250 | KAY, ROBERT | PROVIDENCE FORGE |
| $2,500 | KAY, SHARON | ALEXANDRIA |
| $200 | KAY, WILLIAM | ALEXANDRIA |
| $500 | KAYDEN, ERIC | ASHBURN |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



