Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $250 | PALMER, CARL | CHINCOTEAGUE ISLAN |
| $250 | PALMER, CARL | CHINCOTEAGUE ISLAN |
| $250 | Palmer, Carl | Chincoteague Islan |
| $250 | PALMER, DAVID P MR | MONTCLAIR |
| $250 | PALMER, DORIS MRS | FAIRFAX |
| $500 | PALMER, GEORGE C III | CHARLOTTESVILLE |
| $500 | PALMER, GEORGE C MR III | CHARLOTTESVILLE |
| $500 | PALMER, GERALD | GAINESVILLE |
| $500 | PALMER, LARRY I | RICHMOND |
| $800 | PALMER, LARRY I | RICHMOND |
| $875 | PALMER, LARRY I | RICHMOND |
| $2,360 | PALMER, LARRY I | RICHMOND |
| $-50 | PALMER, LARRY I MR | RICHMOND |
| $250 | PALMER, LAURA T | MIDLOTHIAN |
| $-250 | PALMER, LUTHER M | VIRGINIA BEACH |
| $200 | PALMER, LUTHER M MR | VIRGINIA BEACH |
| $300 | PALMER, LUTHER M MR | VIRGINIA BEACH |
| $200 | PALMER, LUTHER M MR | VIRGINIA BEACH |
| $300 | PALMER, LUTHER M MR | VIRGINIA BEACH |
| $200 | PALMER, LUTHER M MR | VIRGINIA BEACH |
| $300 | PALMER, LUTHER M MR | VIRGINIA BEACH |
| $300 | PALMER, LUTHER M MR | VIRGINIA BEACH |
| $300 | PALMER, LUTHER M MR | VIRGINIA BEACH |
| $300 | PALMER, LUTHER M MR | VIRGINIA BEACH |
| $-250 | PALMER, LUTHER M MR | VIRGINIA BEACH |
| $250 | PALMER, LUTHER M MR | VIRGINIA BEACH |
| $250 | PALMER, MARGARET MRS | HUDDLESTON |
| $250 | PALMER, MARGARET MRS | HUDDLESTON |
| $250 | PALMER, MARGARET MRS | HUDDLESTON |
| $250 | PALMER, MARY | STERLING |
| $500 | PALMER, MARY C | STERLING |
| $250 | PALMER, MARY C | STERLING |
| $500 | PALMER, MARY C | STERLING |
| $1,000 | PALMER, MICHAEL | FAIRFAX |
| $500 | PALMER, MICHAEL | FAIRFAX |
| $1,000 | PALMER, MICHAEL | FAIRFAX |
| $1,000 | PALMER, MICHAEL | FAIRFAX |
| $500 | PALMER, MICHAEL | FAIRFAX |
| $640 | PALMER, MICHAEL | FAIRFAX |
| $1,000 | PALMER, MICHAEL | FAIRFAX |
| $250 | PALMER, MICHAEL | FAIRFAX |
| $2,000 | PALMER, MICHAEL | FAIRFAX |
| $426 | PALMER, MICHAEL | FAIRFAX |
| $294 | PALMER, MICHAEL | FAIRFAX |
| $1,000 | PALMER, MICHAEL C | FAIRFAX |
| $1,000 | PALMER, MICHAEL C | FAIRFAX |
| $-1,000 | Palmer, Michael C | Fairfax |
| $-1,000 | Palmer, Michael C | Fairfax |
| $1,000 | PALMER, MICHAEL CARROLL | FAIRFAX |
| $-1,266 | PALMER, MICHAEL MR | FAIRFAX |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



