Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $250 | QASHU, HASAN | STERLING |
| $250 | Qashu, Hasan | STERLING |
| $250 | QBREWER, WILLIAM DR | RICHMOND |
| $250 | QREITEM, FOUAD A | CLIFTON |
| $2,500 | QUACKENBOSS, JOHN | ALEXANDRIA |
| $2,400 | QUAGLIOTTI, MARILYN | FAIRFAX STATION |
| $250 | QUALKENBUSH, ERIC | GAINESVILLE |
| $250 | QUALKENBUSH, KATHY | GAINESVILLE |
| $500 | Qualls, Bryant | Alexandria |
| $250 | QUALLS, JAMES | HAYMARKET |
| $250 | QUANBECK, DAVID | MIDDLEBURG |
| $250 | QUANBECK, DAVID | MIDDLEBURG |
| $250 | QUANDT, WILLIAM B | CHARLOTTESVILLE |
| $250 | QUANDT, WILLIAM B | CHARLOTTESVILLE |
| $250 | QUANDT, WILLIAM B | CHARLOTTESVILLE |
| $1,000 | QUANG DO, TOA | ANNANDALE |
| $200 | QUARBERG, LAUREL | NORFOLK |
| $2,500 | QUARLES, CHRISTOPHER C MR | SPERRYVILLE |
| $250 | QUASEBARTH, WERNER | FAIRFAX |
| $250 | QUASEBARTH, WERNER | FAIRFAX |
| $400 | QUAYLE, FREDERICK | SUFFOLK |
| $500 | QUAYLE, FREDERICK MR | SUFFOLK |
| $500 | QUAYLE, FREDERICK MR | SUFFOLK |
| $500 | QUEALY, PATRICIA | MCLEAN |
| $2,500 | QUEEN, KATHERINE | POQUOSON |
| $2,500 | QUEEN, TIMOTHY A DR | POQUOSON |
| $1,000 | QUEENSBERRY, GREG | ABINGDON |
| $500 | QUENNEVILLE, ALFRED | FAIRFAX STATION |
| $500 | QUESENBERRY, GREGORY | ABINGDON |
| $1,000 | QUESENBERRY, RICHARD | ABINGDON |
| $250 | QUESENBERRY, RICHARD | ABINGDON |
| $2,500 | QUESENBERRY, RICHARD M MR | ABINGDON |
| $2,500 | QUESENBERRY, RICHARD M MR | ABINGDON |
| $250 | QUESENBERRY, ROBERT | ABINGDON |
| $500 | QUESENBERRY, ROBERT | ABINGDON |
| $2,500 | QUESENBERRY, ROBERT GREGORY MR | ABINGDON |
| $2,500 | QUESENBERRY, ROBERT GREGORY MR | ABINGDON |
| $1,000 | QUESTER, GEORGE | ARLINGTON |
| $500 | QUICK, GARY | MIDLAND |
| $-50 | QUICK, MARY | WOODBRIGE |
| $1,000 | QUIGLESS, MILTON D | NEWPORT NEWS |
| $250 | QUIGLEY, ELEANOR F | ALEXANDRIA |
| $1,000 | QUIGLEY, ELEANOR F | ALEXANDRIA |
| $1,000 | QUIGLEY, KEVIN F | ARLINGTON |
| $500 | QUIGLEY, MICHAEL J | OAKTON |
| $500 | QUIGLEY, MICHAEL J | OAKTON |
| $2,500 | QUILLEN, DEBORAH H | BRISTOL |
| $2,500 | QUILLEN, MICHAEL J | BRISTOL |
| $2,500 | QUILLEN, MICHAEL MR | BRISTOL |
| $250 | QUILLIAN, WILLIAM F III | LYNCHBURG |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



