Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $250 | SAAD, FOUAD | ARLINGTON |
| $250 | SAAD, FOUAD | ARLINGTON |
| $250 | SAAD, FOUAD | ARLINGTON |
| $250 | Saad, Fouad | Arlington |
| $200 | SAAD, GEORGE S | STERLING |
| $250 | SAADATMAND, MAHNAZ MRS | HARRISONBURG |
| $200 | SAAH, DAVID | FAIRFAX |
| $200 | SABALOS, NICHOLAS | SPRINGFIELD |
| $300 | SABALOS, NICHOLAS | SPRINGFIELD |
| $250 | SABATINI, CHRIS | ARLINGTON |
| $250 | SABATINO, CHARLES | ARLINGTON |
| $250 | SABATINO, CHARLES | ARLINGTON |
| $250 | SABATINO, CHRISTINE A | ARLINGTON |
| $250 | SABBATH, NICOLINE | FAIRFAX |
| $6,000 | SABER COMMUNICATIONS, INC | FREDERICKSBURG |
| $500 | Saberinia, Massoud & Feri | McLean |
| $250 | SABHARWAL, VIPAL | RICHMOND |
| $250 | SABLIK, PAUL F MR | VIENNA |
| $250 | SABLIK, PAUL F MR | VIENNA |
| $250 | SACAROB, DONALD | ANNANDALE |
| $250 | SACAROB, JOAN W | ANNANDALE |
| $250 | SACCOCCIA, TIMOTHY | ARLINGTON |
| $500 | SACHER, ANDREW | ARLINGTON |
| $250 | SACHER, ANDREW | ARLINGTON |
| $500 | SACHS, FRED | ROANOKE |
| $500 | SACHS, FRED | ROANOKE |
| $250 | SACHS, FRED | ROANOKE |
| $300 | SACHS, FRED | ROANOKE |
| $200 | SACHS, FRED | ROANOKE |
| $241 | SACHS, FRED | ROANOKE |
| $259 | SACHS, FRED | ROANOKE |
| $500 | SACHS, FRED | ROANOKE |
| $1,000 | SACHS, FRED | ROANOKE |
| $1,000 | Sachs, Fred | Roanoke |
| $250 | SACHS, SUSAN | MC LEAN |
| $200 | SACHS, THOMAS | ALEXANDRIA |
| $250 | Sachs, Thomas | Alexandria |
| $800 | SACK, JAMES M | GREAT FALLS |
| $250 | SACK, JAMES MR | GREAT FALLS |
| $2,000 | SACK, ROBERT J | COVESVILLE |
| $500 | SACK, ROBERT J | COVESVILLE |
| $500 | SACK, ROBERT J | CHARLOTTESVLE |
| $500 | SACK, ROBERT J | CHARLOTTESVLE |
| $500 | SACK, ROBERT J | COVESVILLE |
| $2,000 | SACK, ROBERT J | CHARLOTTESVLE |
| $1,000 | SACKADORF, ALLEN MR | BROADLANDS |
| $1,000 | SACKETT, DAVID | ALEXANDRIA |
| $250 | SACKETT, DEAN R MR | ALEXANDRIA |
| $1,000 | SACKETT, DEAN R MR III | ALEXANDRIA |
| $1,000 | SACKETT, DEAN R MR III | ALEXANDRIA |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



