Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $750 | TABACKMAN, ALBERT | CHARLOTTESVILLE |
| $250 | TABAKIN, SCOTT MICHAEL MR | VIRGINIA BEACH |
| $500 | TABASSIAN, ALI | GLEN ALLEN |
| $201 | TABATABAI, DAVE MR | ALEXANDRIA |
| $250 | TABATABAI, HEIKE | VIENNA |
| $200 | TABB, LORETTA | RICHMOND |
| $250 | TACHCO, AMY | DULLES |
| $225 | TADICH, JOHN D MR | CHESAPEAKE |
| $225 | TADICH, KAREN K MRS | CHESAPEAKE |
| $250 | TADLOCK, LYNN | FAIRFAX |
| $200 | Tafesse, Adam | Falls Church |
| $250 | TAFLAMBAS, ARIS | SPOTSYLVANIA |
| $244 | TAFRESHI, ALI | VIENNA |
| $1,200 | TAFT, BONNIE | TOMS BROOK |
| $500 | Taft, Camilla H | Arlington |
| $300 | TAFT, JEFFREY MR | ARLINGTON |
| $600 | TAFT, JEFFREY MR | ARLINGTON |
| $500 | TAFT, JEFFREY MR | ARLINGTON |
| $1,000 | TAFT, JEFFREY MR | ARLINGTON |
| $500 | TAFT, PETER | CHANTILLY |
| $250 | TAFT, PETER | CHANTILLY |
| $250 | Taft, Peter | Chantilly |
| $1,865 | TAGERT, ROBERT | ALEXANDRIA |
| $250 | TAGGART, JOHN | IVY |
| $250 | TAGGART, JOHN | IVY |
| $250 | TAGGART, JOHN | IVY |
| $500 | TAGGART, ROBERT | MC LEAN |
| $350 | TAGGART, ROBERT | MCLEAN |
| $500 | Taggart, Robert | Mc Lean |
| $500 | Taggart, Robert | Mc Lean |
| $500 | TAGGART, ROBERT EDWARD JR | MCLEAN |
| $500 | Taggart, Virginia A | Mc Lean |
| $500 | Taggart, Virginia A | Mc Lean |
| $250 | TAGGERT, ROBERT JR | MC LEAN |
| $250 | TAGGERT, ROBERT JR | MC LEAN |
| $250 | TAGUBA, ANTONIO MARIO | ALEXANDRIA |
| $250 | TAI, ROBERT | CHARLOTTESVILLE |
| $500 | TAI, ROBERT | CHARLOTTESVILLE |
| $250 | Tai, Robert H | Charlottesville |
| $2,012 | TAISHOFF, J B | MCLEAN |
| $2,500 | TAISHOFF, J B | MCLEAN |
| $-2,012 | TAISHOFF, J B | MCLEAN |
| $1,000 | TAISHOFF, JONATHAN B | MC LEAN |
| $500 | TAISHOFF, JONATHAN B | MC LEAN |
| $1,015 | TAISHOFF, JONATHAN B | MCLEAN |
| $1,000 | TAISHOFF, JONATHAN B | MCLEAN |
| $250 | TAIT, DOUG | SPOTSYLVANIA |
| $1,000 | TAIT, DOUG | SPOTSYLVANIA |
| $250 | TAIT, KELLY | CLIFTON |
| $500 | TAJUDDIN, SACMAN N | ARLINGTON |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



