Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $250 | UBELHART, MARY PAT MRS | FAIRFAX STATION |
| $250 | UBERT, CHRISTOPHER J MR | STEPHENS CITY |
| $250 | UBERT, CHRISTOPHER J MR | STEPHENS CITY |
| $400 | UBERTO, THOMAS | RESTON |
| $400 | UBERTO, THOMAS | RESTON |
| $400 | UBERTO, THOMAS | RESTON |
| $400 | Uberto, Thomas | Reston |
| $250 | UBIAS, ERIC | ARLINGTON |
| $500 | UELAND, ERIC | ARLINGTON |
| $1,000 | UELAND, ERIC | ARLINGTON |
| $500 | UELAND, ERIC | ARLINGTON |
| $1,000 | UELAND, ERIC | ARLINGTON |
| $2,500 | UELAND, ERIC | ARLINGTON |
| $2,500 | UELAND, ERIC MR | ARLINGTON |
| $1,500 | UFFELMAN, DAVIDSON | LEESBURG |
| $200 | UJIE, DEBORAH | LEXINGTON |
| $200 | UJIE, DEBORAH | LEXINGTON |
| $200 | UJIE, DEBORAH | LEXINGTON |
| $2,500 | UKROP, BARBARA | RICHMOND |
| $2,500 | UKROP, BARBARA | RICHMOND |
| $2,500 | UKROP, BARBARA B | RICHMOND |
| $2,500 | UKROP, BARBARA B | RICHMOND |
| $2,500 | UKROP, JAMES E | RICHMOND |
| $2,500 | UKROP, JAMES E | RICHMOND |
| $1,000 | UKROP, JAMES E | RICHMOND |
| $2,500 | UKROP, JAMES E | RICHMOND |
| $2,500 | UKROP, JAMES E | RICHMOND |
| $250 | UKROP, JAMES E | RICHMOND |
| $1,000 | UKROP, JAMES E | RICHMOND |
| $2,500 | UKROP, JAYNE B MRS | RICHMOND |
| $1,000 | UKROP, JAYNE MRS | RICHMOND |
| $1,000 | UKROP, ROB | MIDLOTHIAN |
| $2,400 | UKROP, ROBERT | RICHMOND |
| $1,000 | UKROP, ROBERT MR | RICHMOND |
| $1,500 | UKROP, ROBERT MR | RICHMOND |
| $2,500 | UKROP, ROBERT MR | RICHMOND |
| $5,000 | UKROP, ROBERT S MR | RICHMOND |
| $-2,500 | UKROP, ROBERT S MR | RICHMOND |
| $300 | UKWA, JAMALA | DULLES |
| $250 | UKWA, JAMALA | DULLES |
| $200 | ULF, MARGARET | AMISSVILLE |
| $2,000 | ULFELDER, JOHN | MCLEAN |
| $2,000 | ULFELDER, JOHN | MCLEAN |
| $2,500 | ULFELDER, JOHN C | MCLEAN |
| $1,000 | ULFELDER, JOHN C | MCLEAN |
| $1,000 | ULFELDER, JOHN C | MCLEAN |
| $1,000 | ULFELDER, JOHN C | MCLEAN |
| $225 | ULIBARRI, ANNE | LORTON |
| $250 | ULICH, PAUL MR | WINCHESTER |
| $500 | ULICH, PAULETTE | WINCHESTER |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



