Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $1,000 | VASAPOLI, JOSEPH MR | WILLIAMSBURG |
| $500 | VASAPOLI, JOSEPH MR | WILLIAMSBURG |
| $1,000 | VASAPOLI, JOSEPH MR | WILLIAMSBURG |
| $1,000 | VASEGHI, GEORGE | MANASSAS |
| $250 | VASHIST, SANJIV | CHANTILLY |
| $250 | VASILOFF, JENNIFER | ARLINGTON |
| $200 | VASILOFF, JENNIFER A | ARLINGTON |
| $250 | VASILOFF, JENNIFER A | ARLINGTON |
| $-250 | VASILOFF, JENNIFER MS | ARLINGTON |
| $250 | VASQUES, VICKI | ALEXANDRIA |
| $1,000 | VASQUES, VICTORIA L MS | ALEXANDRIA |
| $1,500 | VASQUEZ, PHILIP | FALLS CHURCH |
| $250 | VASSALLO, JACQUELINE | CATLETT |
| $250 | VASSALLO, MICHAEL | CATLETT |
| $500 | VASSAR, LEALON M | CHARLOTTE CRT HOUS |
| $250 | Vatas, Gunjan | Bristow |
| $500 | Vatas, Gunjan | Bristow |
| $250 | VAUGHAN, ERNEST MR JR | RICHMOND |
| $2,500 | VAUGHAN, GARY MR | HERNDON |
| $280 | VAUGHAN, JANICE C | LEXINGTON |
| $250 | VAUGHAN, JUDSON T MR JR | DOSWELL |
| $200 | VAUGHAN, JUDSON T MR JR | DOSWELL |
| $500 | VAUGHAN, KATE | RICHMOND |
| $250 | VAUGHAN, KATIE | RICHMOND |
| $1,500 | VAUGHAN, MARTIN L MR III | MANAKIN SABOT |
| $1,000 | VAUGHAN, PATRICK | VIENNA |
| $500 | VAUGHAN, PATRIUS MAGEE | ALEXANDRIA |
| $250 | VAUGHAN, PEGGIE A | SURRY |
| $250 | VAUGHAN, STEPHANIE | WINCHESTER |
| $250 | VAUGHAN, STEPHANIE | WINCHESTER |
| $2,000 | VAUGHAN, WILLIAM | FALLS CHURCH |
| $2,000 | VAUGHAN, WILLIAM | FALLS CHURCH |
| $500 | VAUGHAN, WILLIAM K | FALLS CHURCH |
| $220 | VAUGHN, ANDREW DR | VIRGINIA BEACH |
| $250 | VAUGHN, CATHY | RICHMOND |
| $250 | VAUGHN, CATHY G | RICHMOND |
| $500 | VAUGHN, DAVID R | LYNCHBURG |
| $500 | VAUGHN, ED THE HON | ASHLAND |
| $212 | VAUGHN, LEROY S | MIDLOTHIAN |
| $240 | VAUGHN, LUKE | ALEXANDRIA |
| $250 | VAUGHN, LUKE | ALEXANDRIA |
| $500 | VAUGHN, ROXANNE | MC LEAN |
| $250 | VAUGHT, RICHARD | WINDSOR |
| $250 | VAUGHT, RICHARD G MR | WINDSOR |
| $1,000 | VAUTOUR, ERIC | ALEXANDRIA |
| $200 | VAWTER, ROBERT | ROCKVILLE |
| $250 | VAZQUEZ, ANTHONY | WOODBRIDGE |
| $1,000 | VEATCH, CHRISTIE | ALEXANDRIA |
| $250 | VEATCH, ELIZABETH | FALLS CHURCH |
| $250 | VEATCH, ELIZABETH | FALLS CHURCH |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



