Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $1,000 | WALLIS, NORMAN | ARLINGTON |
| $375 | WALLIS, NORMAN | ARLINGTON |
| $500 | WALLS, HAL | ALEXANDRIA |
| $200 | Walls, Hal | Alexandria |
| $312 | Walls, Julie | Newport News |
| $200 | WALLS, PATTY | MIDLOTHIAN |
| $500 | WALLS, THOMAS | ARLINGTON |
| $1,000 | WALMSLEY, ELIZABETH MRS | RICHMOND |
| $1,000 | WALMSLEY, S PIERCE MR | RICHMOND |
| $1,000 | WALPOLE, JAMES MR | ALEXANDRIA |
| $200 | WALRAVEN, JANET | MCLEAN |
| $250 | WALSER, RAY | RESTON |
| $250 | WALSH, CHRISTOPHER S DR | FREDERICKSBURG |
| $1,000 | Walsh, Gabriel | Reston |
| $500 | WALSH, JAMES | SPOTSYLVANIA |
| $250 | WALSH, JANE | NORFOLK |
| $250 | WALSH, JOHN | ALEXANDRIA |
| $500 | WALSH, JOHN | EDINBURG |
| $500 | WALSH, JOHN DANIEL | EDINBURG |
| $2,500 | WALSH, JOHN DANIEL MR | EDINBURG |
| $2,500 | WALSH, JOHN DANIEL MR | EDINBURG |
| $500 | WALSH, JOHN DR | BRIDGEWATER |
| $500 | WALSH, MARY KATHRYN | ANNANDALE |
| $500 | WALSH, MARY KATHRYN | ANNANDALE |
| $500 | WALSH, MAUREEN | ARLINGTON |
| $500 | WALSH, MAUREEN | ARLINGTON |
| $250 | WALSH, MICHAEL | UPPERVILLE |
| $250 | WALSH, MICHAEL | UPPERVILLE |
| $250 | WALSH, MICHAEL | UPPERVILLE |
| $1,000 | WALSH, NAN E | ARLINGTON |
| $250 | Walsh, Natasha | Lexington |
| $1,000 | WALSH, ROBERT | SPRINGFIELD |
| $-1,250 | WALSH, ROBERT | SPRINGFIELD |
| $1,250 | WALSH, ROBERT P MR | SPRINGFIELD |
| $1,500 | WALSH, ROBERT P MR | SPRINGFIELD |
| $1,000 | WALSH, ROBERT P MR | SPRINGFIELD |
| $1,000 | WALSH, ROBERT P MR | SPRINGFIELD |
| $250 | WALSH, STEVE MR | OAK HILL |
| $201 | WALSH, SUSAN | GREAT FALLS |
| $1,000 | WALSH, WILLIAM L JR | ARLINGTON |
| $250 | WALSH, WILLIAM L JR | ARLINGTON |
| $250 | WALSH, WILLIAM MR | STERLING |
| $250 | WALSH, WILLIAM MR | STERLING |
| $250 | WALSH, WILLIAM THOMAS MR III | STERLING |
| $2,500 | WALTER, CAROLE J MRS | MCLEAN |
| $1,000 | WALTER, ELLEN | ALEXANDRIA |
| $-1,000 | WALTER, ELLEN | ALEXANDRIA |
| $1,000 | WALTER, ELLEN MRS | ALEXANDRIA |
| $5,000 | WALTER, ELLEN MRS | ALEXANDRIA |
| $-2,500 | WALTER, ELLEN MRS | ALEXANDRIA |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



