Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $1,000 | YACAVONE, NANCY | VIRGINIA BEACH |
| $1,000 | YACINSKI, JOSEPH | ALEXANDRIA |
| $250 | YACKIEL, KAREN A | CENTREVILLE |
| $500 | YAFFE, DAVID P | ARLINGTON |
| $250 | YAFFE, DAVID P | ARLINGTON |
| $1,000 | YAFFE, DAVID P | ARLINGTON |
| $250 | YAFFE, DAVID P | ARLINGTON |
| $2,500 | YAGER, DANIEL | ALEXANDRIA |
| $300 | YAGGI, GERALDINE | ANNANDALE |
| $200 | YAHANDA, HOYOKO M DR | POTOMAC FALLS |
| $500 | YAKATAN, NICOLE | FALLS CHURCH |
| $500 | YAKATAN, NICOLE | FALLS CHURCH |
| $250 | YAKATAN, NICOLE | FALLS CHURCH |
| $250 | YAKELEY, JAY | RIXEYVILLE |
| $250 | YAKUB, NABIL | MC LEAN |
| $205 | YALCIN, KEYIA | ARLINGTON |
| $1,000 | YALE, WENDEL | RESTON |
| $500 | YAMAMOTO, CORA E | MCLEAN |
| $200 | YAMINE, AIDA | MCLEAN |
| $200 | YANCEY, KENNETH B MR | CLIFTON |
| $200 | YANCEY, KENNETH B MR | CLIFTON |
| $200 | YANCEY, RICHARD A JR | CROZET |
| $250 | YANCEY, RICHARD A JR | CROZET |
| $200 | YANCEY, RICHARD A JR | CROZET |
| $250 | YANCEY, RICHARD JR | CROZET |
| $250 | YANCY, PRESTON | RICHMOND |
| $250 | YANG, ANTHONY | ARLINGTON |
| $250 | YANG, ANTHONY | ARLINGTON |
| $500 | YANG, JANET | WINCHESTER |
| $2,500 | YANG, JIAN MING | FREDERICKSBURG |
| $2,500 | YANG, JIAN MING | FREDERICKSBURG |
| $500 | YANG, LEONARD | WINCHESTER |
| $250 | YANG, LEONARD | WINCHESTER |
| $500 | YANG, LEONARD | WINCHESTER |
| $500 | Yang, Leonard | Winchester |
| $801 | Yang, Leonard | Winchester |
| $1,000 | YANG, LEONARD R | WINCHESTER |
| $1,000 | YANG, LEONARD R | WINCHESTER |
| $1,000 | YANG, LEONARD R | WINCHESTER |
| $250 | YANG, MICHELLE | ARLINGTON |
| $250 | YANG, MICHELLE | ARLINGTON |
| $300 | YANG, Q | MC LEAN |
| $500 | YANG, SUSAN | ARLINGTON |
| $250 | Yang, Tamara | Centreville |
| $250 | YANKEE, JON P | ASHBURN |
| $201 | YANKEY, JAMES ALAN | NOKESVILLE |
| $250 | YANKOVICH, DAVID | MANASSAS |
| $1,000 | YANNUCCI, LISA MRS | FALLS CHURCH |
| $1,500 | YANNUCCI, THOMAS MR | FALLS CHURCH |
| $250 | YAPLE, SUSAN M | FAIRFAX |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



