Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality |
|---|---|---|
| $350 | ZACCARDELLI, MARYELENA | MC LEAN |
| $500 | ZACEK, ELAINE M MRS | FREDERICKSBURG |
| $500 | ZACEK, ELAINE M MRS | FREDERICKSBURG |
| $300 | ZACEK, ELAINE M MRS | FREDERICKSBURG |
| $400 | ZACHARY, HEATHER | ARLINGTON |
| $2,500 | ZACHEM, KATHRYN A | ARLINGTON |
| $2,500 | ZACHEM, KATHRYN A | ARLINGTON |
| $500 | ZACKON, STEVEN L MR | MIDLOTHIAN |
| $1,000 | ZAFFUTS, PAUL J MR | GREAT FALLS |
| $1,000 | ZAGORIN, GREGORY | ARLINGTON |
| $500 | ZAHIR, KHALIQUE S | MCLEAN |
| $250 | ZAHIR, KHALIQUE SYED MD | MC LEAN |
| $250 | ZAHM, HILLARY K | ARLINGTON |
| $500 | ZAKAIB, EDWARD | IRVINGTON |
| $250 | ZAKAIB, EDWARD O | GLEN ALLEN |
| $200 | ZAKARIYA, SALLY | ARLINGTON |
| $250 | Zakheim, Marcie | Alexandria |
| $250 | Zakheim, Marcie | Alexandria |
| $355 | ZAKI, HODA | YORKTOWN |
| $250 | Zaki, Tarif | CHESTERFIELD |
| $1,999 | ZAKIN, MICHAEL | CHARLOTTESVILLE |
| $250 | ZAKIN, RICHARD | CHARLOTTESVILLE |
| $500 | Zakin, Toby | Charlottesville |
| $2,500 | Zakrzewski Watson, Amy | Williamsburg |
| $250 | ZALANO, ELLEN | FALLS CHURCH |
| $250 | ZALE, DAN DR | HARRISONBURG |
| $250 | ZAMAGNI, EILEEN | MIDLOTHIAN |
| $1,000 | ZAMANOLI, JALAL H | VIENNA |
| $500 | ZAMBO, LOIS | FAIRFAX STATION |
| $1,000 | ZAMBO, LOIS | FAIRFAX STATION |
| $500 | ZAMBO, LOIS MS | FAIRFAX STATION |
| $1,000 | ZAMBO, LOIS MS | FAIRFAX STATION |
| $200 | Zamer, William | Vienna |
| $500 | ZANDBERGEN, WAYNE | FALLS CHURCH |
| $1,000 | ZANDBERGEN, WAYNE | FALLS CHURCH |
| $1,000 | ZANDBERGEN, WAYNE | FALLS CHURCH |
| $2,000 | ZANDBERGEN, WAYNE | ARLINGTON |
| $500 | ZANE, CURTIS J | MC LEAN |
| $250 | Zankowski, Mary Elizabeth | Alexandria |
| $250 | Zankowski, Mary Elizabeth | Alexandria |
| $1,000 | ZAPATERO, JOSE | FOREST |
| $1,000 | ZARAGOZA, RICHARD | MCLEAN |
| $2,500 | ZARANDI, MOHAMMAD M | NORFOLK |
| $700 | ZARFAS, LOUIS SAMUEL | ALEXANDRIA |
| $250 | ZARFAS, LOUIS SAMUEL | ALEXANDRIA |
| $250 | ZARFAS, LOUIS SAMUEL | ALEXANDRIA |
| $1,000 | ZARGES, JANET C MRS | LEXINGTON |
| $1,000 | ZARGES, THOMAS H MR | LEXINGTON |
| $1,000 | ZARIN, DONALD | MC LEAN |
| $1,000 | ZARIN, DONALD | MC LEAN |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



