Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
Details for Donor
17 Contributions
| Amount | Candidate | Donor | Zip | Employer | Transaction Date |
|---|---|---|---|---|---|
| $5,000 | Barack Obama | HATTEN, ROBERT R (GLOUCESTER) | 23061 | Patten, Wornom et al | 08/31/2012 |
| $2,500 | Barack Obama | HATTEN, ROBERT R (GLOUCESTER) | 23061 | Patten, Wornom et al | 08/23/2012 |
| $2,500 | Tim Kaine | HATTEN, ROBERT RANDOLPH (NEWPORT NEWS) | 23602 | Patten, Wornom et al | 05/06/2011 |
| $2,500 | Tim Kaine | HATTEN, ROBERT RANDOLPH (NEWPORT NEWS) | 23602 | Patten, Wornom et al | 05/06/2011 |
| $2,500 | Paul O Hirschbiel, Jr | HATTEN, ROBERT RANDOLPH (GLOUCESTER) | 23061 | Patten, Wornom et al | 08/23/2012 |
| $1,500 | John W Douglass | HATTEN, ROBERT R (GLOUCESTER) | 23061 | Patten, Wornom et al | 07/26/2012 |
| $1,500 | Paul O Hirschbiel, Jr | HATTEN, ROBERT RANDOLPH (GLOUCESTER) | 23061 | Patten, Wornom et al | 06/12/2012 |
| $1,000 | Adam Cook | HATTEN, ROBERT (GLOUCESTER) | 23061 | Patten, Wornom et al | 03/26/2012 |
| $1,000 | John W Douglass | HATTEN, ROBERT (GLOUCESTER) | 23061 | Patten, Wornom et al | 09/30/2011 |
| $1,000 | John W Douglass | HATTEN, ROBERT R (GLOUCESTER) | 23061 | Patten, Wornom et al | 03/30/2012 |
| $1,000 | Robert C Scott | HATTEN, ROBERT R (NEWPORT NEWS) | 23602 | Patten, Wornom et al | 04/26/2011 |
| $1,000 | Robert C Scott | HATTEN, ROBERT R (NEWPORT NEWS) | 23602 | Patten, Wornom et al | 05/20/2011 |
| $1,000 | Robert C Scott | HATTEN, ROBERT R (NEWPORT NEWS) | 23602 | Patten, Wornom et al | 06/12/2012 |
| $1,000 | John W Douglass | HATTEN, ROBERT R (GLOUCESTER) | 23061 | Patten, Wornom et al | 10/17/2012 |
| $1,000 | Paul O Hirschbiel, Jr | HATTEN, ROBERT RANDOLPH (GLOUCESTER) | 23061 | Patten, Wornom et al | 03/26/2012 |
| $500 | Robert C Scott | HATTEN, ROBERT R (NEWPORT NEWS) | 23602 | Patten, Wornom et al | 06/12/2012 |
| $-2,500 | Barack Obama | HATTEN, ROBERT R MR (GLOUCESTER) | 23061 | 09/11/2012 |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



