Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
Details for Donor
16 Contributions
| Amount | Candidate | Donor | Zip | Employer | Transaction Date |
|---|---|---|---|---|---|
| $2,500 | Barack Obama | MCAULIFFE, DOROTHY (MC LEAN) | 22102 | Greentech Automotive | 04/28/2012 |
| $2,500 | Barack Obama | MCAULIFFE, DOROTHY (MC LEAN) | 22102 | Greentech Automotive | 04/28/2012 |
| $2,500 | Tim Kaine | MCAULIFFE, DOROTHY S (MCLEAN) | 22102 | Greentech Automotive | 06/12/2012 |
| $2,500 | Tim Kaine | MCAULIFFE, DOROTHY S (MCLEAN) | 22102 | Greentech Automotive | 06/12/2012 |
| $2,500 | Gerald E Connolly | MCAULIFFE, DOROTHY S (MCLEAN) | 22102 | Greentech Automotive | 03/26/2012 |
| $2,500 | Gerald E Connolly | MCAULIFFE, DOROTHY S (MCLEAN) | 22102 | Greentech Automotive | 03/26/2012 |
| $2,500 | Paul O Hirschbiel, Jr | MCAULIFFE, TERENCE (MCLEAN) | 22102 | Greentech Automotive | 06/30/2012 |
| $2,500 | John W Douglass | MCAULIFFE, TERENCE (MCLEAN) | 22102 | Greentech Automotive | 10/09/2012 |
| $2,500 | Tim Kaine | MCAULIFFE, TERENCE R (MCLEAN) | 22102 | Greentech Automotive | 05/16/2011 |
| $2,500 | Barack Obama | MCAULIFFE, TERENCE R (MC LEAN) | 22102 | Greentech Automotive | 04/30/2012 |
| $2,500 | Barack Obama | MCAULIFFE, TERENCE R (MC LEAN) | 22102 | Greentech Automotive | 04/30/2012 |
| $2,500 | Kristin Ann Cabral | MCAULIFFE, TERENCE RICHARD (MCLEAN) | 22102 | Greentech Automotive | 06/30/2012 |
| $2,500 | Ella P Ward | MCAULIFFE, TERRANCE (MCLEAN) | 22102 | Greentech Automotive | 06/03/2012 |
| $2,400 | Gerald E Connolly | MCAULIFFE, TERRY R (MCLEAN) | 22102 | Greentech Automotive | 03/26/2012 |
| $2,400 | Gerald E Connolly | MCAULIFFE, TERRY R (MCLEAN) | 22102 | Greentech Automotive | 03/16/2011 |
| $1,000 | Robert C Scott | MCAULIFFE, TERENCE (MCLEAN) | 22102 | Greentech Automotive | 06/12/2011 |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



