Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality | # of Contributions |
|---|---|---|---|
| $-100 | WILLIAMS, CHRIS | ARLINGTON | 1 |
| $-100 | ZOHIR, MOHSEN | FALLS | 1 |
| $-105 | MYRICK, CAROLE | FALLS CHURCH | 3 |
| $-106 | MOSS, GRETCHEN MS | ALEXANDRIA | 4 |
| $-110 | CARMICHAEL, LINDA MS | HERNDON | 2 |
| $-110 | SIMONTON, GAIL | ALEXANDRIA | 2 |
| $-112 | NAZARI, ALI | FAIRFAX | 2 |
| $-120 | YEBOAH, JOHN O MR | LORTON | 2 |
| $-124 | CONWAY, JAMES | MANASSAS | 2 |
| $-130 | ARGENBRIGHT, ANNA | STAUNTON | 3 |
| $-140 | OMARI-YEBOAH, JOHN MR | LORTON | 4 |
| $-142 | MALEK, AFSANEH K MS | OAKTON | 4 |
| $-146 | MUGFORD, CARLI | RICHMOND | 1 |
| $-150 | REMS, JANET | CENTREVILLE | 3 |
| $-150 | SANDERS, WALT | ANNANDALE | 2 |
| $-200 | BOISTURE, ROBERT | ARLINGTON | 2 |
| $-200 | BURKE, COL (R) FRANK | ANNANDALE | 2 |
| $-200 | BURTON, WINNIS MAY | ARLINGTON | 1 |
| $-200 | CARLIN, FRANCINE | ARLINGTON | 4 |
| $-200 | EDELSTEIN, RYAN | FALLS CHURCH | 1 |
| $-200 | FAHEY, NOEL | ARLINGTON | 2 |
| $-200 | MOORE, GEORGE | NORFOLK | 2 |
| $-200 | MUFTI, NEAL | RESTON | 2 |
| $-200 | OROZCO, CARLOS | ARLINGTON | 1 |
| $-200 | RUSH, TONDA | ARLINGTON | 2 |
| $-200 | TROSSEVIN, MARGUERITE | ALEXANDRIA | 2 |
| $-204 | PETERS, JEREMY | ALEXANDRIA | 1 |
| $-237 | DOHERTY, ADRIANNE | MCLEAN | 5 |
| $-244 | TISDALE, MARY ELLEN | ANNANDALE | 5 |
| $-250 | AVALOS, CYNTHIA | WOODBRIDGE | 5 |
| $-250 | COLLELL, KIMBERLY | ALEXANDRIA | 1 |
| $-250 | EVERETTE, DAN | DUMFRIES | 1 |
| $-250 | HANLAN, DERICK | MC LEAN | 1 |
| $-250 | JENSEN, THOMAS | ARLINGTON | 3 |
| $-250 | PITTMAN, CAROLYN JULIET MS | WOODBRIDGE | 1 |
| $-250 | VASILOFF, JENNIFER MS | ARLINGTON | 1 |
| $-264 | MARSHALL, ELLEN | ALEXANDRIA | 2 |
| $-300 | GABERLAVAGE, GEORGE J MR | WOODBRIDGE | 1 |
| $-300 | MILLER, JANE | CHARLOTTESVILLE | 1 |
| $-300 | MOSS, DANIEL | ARLINGTON | 1 |
| $-350 | RICHARDSON, JULIA | FALLS CHURCH | 2 |
| $-400 | DUSS, SERGE | ALEXANDRIA | 2 |
| $-400 | LAIRD, MARY | FALLS CHURCH | 4 |
| $-400 | ROBINSON JR, CLARENCE A | VIENNA | 8 |
| $-500 | BERRY, J PATRICK | MC LEAN | 1 |
| $-500 | JACOBS, BARRY | MC LEAN | 4 |
| $-500 | JENNISON, CAROL LOVE | RICHMOND | 1 |
| $-500 | LUHRING, HANK | VIRGINIA BEACH | 1 |
| $-500 | PHILLIPS, THOMAS EB | FAIRFAX | 1 |
| $-500 | SCHWIMER, CINDY J | ALEXANDRIA | 1 |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



