Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality | # of Contributions |
|---|---|---|---|
| $250 | DARBY, ALEX | CHRISTIANSBURG | 1 |
| $250 | DARBY, PATRICIA | MILLBORO | 1 |
| $250 | DARDENNE, ROBERT | VIRGINIA BEACH | 1 |
| $250 | DARLING, DIANE | ALEXANDRIA | 1 |
| $250 | DARNE, MICHAEL | BRAMBLETON | 1 |
| $250 | DASHIELL, EMMETT III | CENTREVILLE | 1 |
| $250 | DASHOFF, STEPHEN L | MARTINSVILLE | 1 |
| $250 | DASTON, ANTHONY | ABINGDON | 1 |
| $250 | DAUGHERTY, JAMES MR | CHESTER | 1 |
| $250 | DAUGHERTY, ROBERT | ASHBURN | 1 |
| $250 | DAUGHERTY, RONALD | CHESTERFIELD | 1 |
| $250 | DAUGHERTY, SHERRY | VIRGINIA BCH | 1 |
| $250 | DAVANZO, JOAN | VIENNA | 1 |
| $250 | DAVEY, BONNIE | ALEXANDRIA | 3 |
| $250 | DAVID II, MYLES | STAFFORD | 1 |
| $250 | DAVID, ANNE C | LORTON | 1 |
| $250 | DAVIDOW, DAVID | RICHMOND | 1 |
| $250 | DAVIDSON, JOE | BUFFALO JUNCTION | 1 |
| $250 | DAVIDSON, JOHN | HAMPTON | 1 |
| $250 | DAVIDSON, MARTIN | CHARLOTTESVILLE | 1 |
| $250 | DAVIDSON, SETH A | FALLS CHURCH | 1 |
| $250 | DAVIDSON, TERRI | KING GEORGE | 1 |
| $250 | DAVIES, GRETA | ALDIE | 1 |
| $250 | DAVIES, TERENCE | VIRGINIA BEACH | 1 |
| $250 | Davis Iii, S Edward | Weems | 1 |
| $250 | DAVIS, BRANDIE | FALLS CHURCH | 1 |
| $250 | DAVIS, CAROLINE | ROCKY MOUNT | 1 |
| $250 | DAVIS, CYNTHIA | ARLINGTON | 1 |
| $250 | DAVIS, DICK | GLEN ALLEN | 1 |
| $250 | DAVIS, EDWIN | FALLS CHURCH | 1 |
| $250 | DAVIS, ELIZABETH | ALEXANDRIA | 1 |
| $250 | DAVIS, EVAN MR | GLEN ALLEN | 1 |
| $250 | DAVIS, JAMES | FREDERICKSBURG | 1 |
| $250 | DAVIS, JAMES A | FALLS CHURCH | 1 |
| $250 | DAVIS, JAMES MR | NEWPORT NEWS | 1 |
| $250 | DAVIS, JERRI | ALEXANDRIA | 1 |
| $250 | DAVIS, JERRY | STERLING | 1 |
| $250 | DAVIS, JILL | OAKTON | 1 |
| $250 | DAVIS, JOHN MR | NATHALIE | 1 |
| $250 | DAVIS, JONATHON | VIRGINIA BEACH | 1 |
| $250 | DAVIS, MARK MR | MCLEAN | 1 |
| $250 | DAVIS, MATTHEW S | ABINGDON | 1 |
| $250 | DAVIS, MCKINLEY | STAFFORD | 1 |
| $250 | DAVIS, MICHAEL | KING GEORGE | 1 |
| $250 | DAVIS, NANCY | ALEXANDRIA | 1 |
| $250 | DAVIS, NANETTE | ALEXANDRIA | 1 |
| $250 | DAVIS, SAMUEL III | RICHMOND | 1 |
| $250 | DAVIS, SHARON E | ARLINGTON | 1 |
| $250 | DAVIS, VERA | ALEXANDRIA | 1 |
| $250 | Davison, John | Washington | 1 |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



