Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality | # of Contributions |
|---|---|---|---|
| $-500 | TURESKY, DAVID | MCLEAN | 2 |
| $-535 | DUTROW, DEL | FAIRFAX | 14 |
| $-540 | BARASKY, JUSTIN | ARLINGTON | 6 |
| $-600 | JOHNSON, BILLIE | MC LEAN | 6 |
| $-600 | SMITH, DAVID | ARLINGTON | 1 |
| $-600 | WASILEWSKI, TOM | VIENNA | 2 |
| $-650 | COLEMAN, LOVIDA H | MC LEAN | 2 |
| $-700 | ROSE, ROBERT | WOODBRIDGE | 2 |
| $-750 | FAHEY, THOMAS | SPRINGFIELD | 3 |
| $-800 | HEDDEREL, VANCE | ARLINGTON | 3 |
| $-850 | FAI, SYED GHULAM | FAIRFAX | 3 |
| $-1,000 | LOGAN, GEORGE WILLIS JR | CHARLOTTESVILLE | 1 |
| $-1,000 | MCDONALD, BRADY | ALEXANDRIA | 4 |
| $-1,000 | STOWERS, JOSEPH | RESTON | 4 |
| $-1,000 | THOMAS, TORI WINKLER MR | MCLEAN | 2 |
| $-1,450 | MILLOGO, JULES | VIENNA | 2 |
| $-1,500 | KOGER, CAROL | VIENNA | 2 |
| $-1,500 | TURNER, ALICE MS | CHARLOTTESVILLE | 1 |
| $-1,575 | PAUL ANDERSON | ARLINGTON | 3 |
| $-1,950 | GOTTWALD, MICHAEL | RICHMOND | 1 |
| $-2,000 | ESBER, BRETT | ARLINGTON | 2 |
| $-2,000 | HARGRAVES, DIRCK | ALEXANDRIA | 4 |
| $-2,000 | STEVENS, THOMAS | VIENNA | 1 |
| $-2,300 | RACKHAM, NEIL | LEESBURG | 1 |
| $-2,500 | CLARK, ROY CLAYRON MR | ALEXANDRIA | 3 |
| $-2,500 | LOGAN, R PAUL | ARLINGTON | 1 |
| $-2,500 | STUART, JANE | DUNPHAIL | 2 |
| $-2,800 | BREAUX, PAUL | PURCELLVILLE | 2 |
| $-3,010 | HONOR, JOHN | OAKTON | 2 |
| $-4,400 | BRANDT, VOLKER | FAIRFAX | 2 |
| $-4,600 | BRANDT, JANICE MR | GREAT FALLS | 2 |
| $-4,600 | GALETSHOGE, FAITH | ARLINGTON | 2 |
| $-13,200 | ROLLINS-RADD, VICTORIA | MCLEAN | 4 |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.



