Donors to Federal Elections
In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.
Totals shown include only donations from individuals with a Virginia address.
| Amount | Donor | Locality | # of Contributions |
|---|---|---|---|
| $50,000 | GILLIAM, RICHARD MR | KESWICK | 20 |
| $45,000 | SHENOY, SUDHAKAR V | GREAT FALLS | 18 |
| $42,500 | GILLIAM, MARVIN MR | BRISTOL | 17 |
| $41,836 | NAKAMOTO, GARY MR | MC LEAN | 17 |
| $38,300 | MCAULIFFE, DOROTHY S | MCLEAN | 16 |
| $35,150 | KADER, NANCY | VIENNA | 21 |
| $35,000 | WYNNE, SUSAN S | VIRGINIA BEACH | 14 |
| $33,000 | WEINSTEIN, CAROLE M | RICHMOND | 17 |
| $32,500 | DOWD, CAROLE | VIENNA | 13 |
| $32,300 | GALBRAITH, JOHN MR | CHARLOTTESVILLE | 13 |
| $31,930 | REIDY, FRANCIS J MR | VIRGINIA BEACH | 22 |
| $31,500 | HIXON, JAMES MR | VIRGINIA BEACH | 16 |
| $31,500 | RICE, RACHEL A | VIENNA | 18 |
| $31,300 | GOODWIN, WILLIAM H MR JR | RICHMOND | 20 |
| $31,250 | POWELL, ELIZABETH DR | CULPEPER | 4 |
| $31,000 | OLIVER, DAVID R JR | ARLINGTON | 16 |
| $30,875 | BOCHNER, RICK B | VIENNA | 15 |
| $30,800 | BIAGAS, TRICIA MRS | YORKTOWN | 17 |
| $30,000 | CHEWNING, THOMAS N | RICHMOND | 12 |
| $29,000 | ROBERTS, SHIRLEY MRS | VIRGINIA BEACH | 24 |
| $28,500 | RYAN, LOUIS FARTHING | NORFOLK | 13 |
| $27,500 | DREYFUS, MARK MR | VIRGINIA BEACH | 15 |
| $27,500 | GOTTWALD, BRUCE MR | RICHMOND | 11 |
| $27,500 | SNEAD, THOMAS | RICHMOND | 13 |
| $27,300 | ROSENTHAL, MARION MRS | ARLINGTON | 15 |
| $26,800 | TOUPS, NINA | MC LEAN | 15 |
| $26,300 | PETRINE, JAMES MR | HARDY | 17 |
| $26,143 | CULLEN, RICHARD HON | HENRICO | 18 |
| $26,100 | BARR, CHRISTINE M MRS | MC LEAN | 12 |
| $26,000 | WALKER, ELIZABETH M | MARTINSVILLE | 11 |
| $25,950 | CECCHI, GIUSEPPE MR | MC LEAN | 25 |
| $25,100 | MCWATERS, CYNTHIA MRS | VIRGINIA BEACH | 15 |
| $25,000 | GATES, BRUCE MR | ALEXANDRIA | 10 |
| $25,000 | KIES, KATHLEEN MRS | MCLEAN | 14 |
| $25,000 | KINGTON, ANN | ALEXANDRIA | 10 |
| $25,000 | ROYALL, WILLIAM A JR | RICHMOND | 10 |
| $25,000 | TAUBMAN, E L MRS | ROANOKE | 10 |
| $24,950 | LONGAKER, FRANK | ROANOKE | 13 |
| $24,800 | KING, ALLEN MR | RICHMOND | 9 |
| $24,250 | MCDANIEL, CHARLES W | FREDERICKSBURG | 21 |
| $24,000 | HATTEN, ROBERT RANDOLPH | NEWPORT NEWS | 17 |
| $23,750 | TAUKE, THOMAS | ALEXANDRIA | 23 |
| $23,700 | GOODE, DAVID MR | NORFOLK | 10 |
| $23,500 | HIRSCHBIEL, PAUL O JR | VIRGINIA BEACH | 11 |
| $23,500 | LOGAN, HELEN HARMON | CHARLOTTESVILLE | 13 |
| $23,500 | MOORMAN, CHARLES WICK | VIRGINIA BEACH | 14 |
| $23,000 | LAROSE, ROBERT | CHANTILLY | 11 |
| $22,500 | FRALIN, CYNTHIA MRS | ROANOKE | 12 |
| $22,500 | KIRK, RANDAL | RADFORD | 9 |
| $22,500 | MICHEL, LAURIE MS | ALEXANDRIA | 12 |

Source: Center for Responsive Politics
Contribution amounts on this page are current through 10/17/2012 for presidential candidates, 06/30/2012 for U.S. Senate candidates, and 06/30/2012 for U.S. House of Representatives candidates.