Printer-Friendly Pages print  Email This Article to a Friend email  Share share

Donors to Federal Elections

In federal elections, VPAP tracks donations only from individuals who reside
in Virginia. For a complete list of donors visit opensecrets.org.




Totals shown include only donations from individuals with a Virginia address.

All Committees Tracked    US Senate    US House    Presidential   

Amount Zip Code # of Contributions
$2,330,293 22101 (MCLEAN) 2564
$1,410,683 22207 (ARLINGTON) 1903
$1,391,711 22102 (MC LEAN) 1351
$1,250,027 22314 (ALEXANDRIA) 1830
$990,301 23451 (VIRGINIA BEACH) 1005
$957,326 22066 (GREAT FALLS) 958
$700,276 22201 (ARLINGTON) 1176
$629,374 23226 (RICHMOND) 636
$556,495 23229 (RICHMOND) 667
$542,851 23454 (VIRGINIA BEACH) 542
$531,113 22903 (CHARLOTTESVILLE) 797
$486,135 22182 (VIENNA) 636
$482,855 22302 (ALEXANDRIA) 638
$477,311 22304 (ALEXANDRIA) 694
$475,886 22901 (WIEN) 748
$433,577 22205 (ARLINGTON) 694
$411,344 22124 (OAKTON) 605
$388,645 22181 (VIENNA) 477
$386,696 23452 (VIRGINIA BEACH) 400
$369,679 22202 (ARLINGTON) 631
$368,021 23221 (RICHMOND) 451
$352,482 22307 (ALEXANDRIA) 469
$342,492 22308 (ALEXANDRIA) 511
$341,303 24018 (ROANOKE) 460
$339,992 23238 (HENRICO) 394
$336,034 22301 (ALEXANDRIA) 522
$325,373 22209 (ARLINGTON) 438
$324,146 22902 (CHARLOTTESVILLE) 486
$322,387 22030 (FAIRFAX) 526
$318,949 23185 (WILLIAMSBURG) 573
$310,565 20191 (RESTON) 519
$303,778 22309 (ALEXANDRIA) 382
$302,531 22003 (ANNANDALE) 557
$298,059 22203 (ARLINGTON) 487
$296,194 22039 (FAIRFAX STATION) 453
$281,634 24014 (ROANOKE) 387
$281,150 22046 (FALLS CHURCH) 454
$262,282 20176 (LEESBURG) 411
$261,017 23113 (MIDLOTHIAN) 418
$256,024 20171 (HERNDON) 402
$232,663 22204 (ARLINGTON) 482
$223,657 20124 (CLIFTON) 301
$220,927 23220 (RICHMOND) 370
$215,496 22947 (KESWICK) 205
$214,839 22031 (FAIRFAX) 417
$210,878 23455 (VIRGINIA BEACH) 275
$202,243 22044 (FALLS CHURCH) 307
$201,964 23510 (NORFOLK) 212
$201,860 20194 (RESTON) 306
$200,556 22041 (FALLS CHURCH) 349

opensecrets.org
Source: Center for Responsive Politics

Campaign finance data on this page are current through 08/31/2012
Updated by the Center for Responsive Politics 10/02/2012