Top Donors
| Amount | Donor | Location |
|---|---|---|
| $5,494,819 | Democratic Party - Virginia House Caucus | Richmond |
| $4,603,857 | Republican Party of Virginia | Richmond |
| $4,500,000 | Republican Governors Assn | Washington, DC |
| $3,962,000 | Democratic Governors Association | Washington, DC |
| $3,884,040 | Democratic Party - Virginia | Richmond |
| $3,476,834 | Democratic Party - Democratic National Committee | Washington, DC |
| $3,358,785 | Republican Party - National Committee | Washington, DC |
| $2,159,959 | American Federation of State County and Municipal Employees (AFSCME) | Washington, DC |
| $1,804,981 | Dominion Leadership Trust | Fredericksburg |
| $1,547,242 | Republican State Leadership Committee | Alexandria |
| $972,877 | US Chamber of Commerce | Washington, DC |
| $865,703 | Va Rep - State Federal Account | Richmond |
| $754,491 | Deeds for Governor - Creigh | Charlottesville |
| $701,250 | A Strong Majority PAC | Richmond |
| $678,850 | Edward Hart Rice | Vienna |
| $654,404 | Dominion | Richmond |
| $599,348 | Va Assn of Realtors | Glen Allen |
| $570,609 | Democratic Party - Commonwealth Victory Fund | Richmond |
| $554,500 | Terence R McAuliffe | McLean |
| $519,407 | McDonnell for Governor - Robert | Henrico |
| $432,929 | Service Employees International Union | Washington, DC |
| $421,143 | Consumer Litigation Associates | Newport News |
| $400,000 | Democratic Attorneys General Assn | Denver, CO |
| $397,965 | Communication Workers of America COPE | Washington, DC |
| $395,259 | Verizon | Richmond |
| $359,725 | Va State AFL-CIO | Henrico |
| $352,773 | Alpha Natural Resources | Abingdon |
| $347,373 | Va Dental Assn | Richmond |
| $338,786 | Va Beer Wholesalers Assn | Richmond |
| $337,117 | Altria | Richmond |
| $335,500 | Barbara J Fried | Crozet |
| $321,000 | Laborers Mid Atlantic Regional Organizing Coalition | Reston |
| $318,870 | Va Hospital & Healthcare Assn | Richmond |
| $309,950 | Bulova for Fairfax County Board Chair - Sharon | Springfield |
| $306,300 | Moving Virginia Forward | Richmond |
| $300,000 | Democratic Legislative Campaign Committee | Washington, DC |
| $293,834 | Va Auto Dealers Assn | Richmond |
| $286,250 | Richard Baxter Gilliam | Keswick |
| $284,104 | Firefighters - International Assn | Washington, DC |
| $276,064 | Haim Saban | Los Angeles, CA |
| $272,950 | Suzann W Matthews | McLean |
| $271,176 | Va Bankers Assn | Glen Allen |
| $249,001 | Stephen Bing | Los Angeles, CA |
| $240,014 | Robert W Bailie | Mechanicsville |
| $230,062 | Middle Resolution PAC | Mechanicsville |
| $229,250 | Va Trial Lawyers Assn | Richmond |
| $221,500 | United Food & Commercial Workers | Washington, DC |
| $220,200 | Invest in Virginia | Reston |
| $209,991 | Leadership PAC | Salem |
| $205,000 | Shannon for Attorney General - Steve | Vienna |

