Top Donors
| Amount | Donor | Location |
|---|---|---|
| $12,128,810 | Democratic Party - Virginia | Richmond |
| $10,721,719 | Democratic Party - Virginia House Caucus | Richmond |
| $10,538,239 | Republican Party - National Committee | Washington, DC |
| $10,363,786 | Republican Party of Virginia | Richmond |
| $8,820,247 | Democratic Party - Commonwealth Victory Fund | Richmond |
| $7,463,000 | Republican Governors Assn | Washington, DC |
| $6,691,906 | Democratic Governors Association | Washington, DC |
| $6,484,760 | Democratic Party - Democratic National Committee | Washington, DC |
| $6,335,271 | US Rep - National State Elections Committee | Washington, DC |
| $6,186,227 | Dominion Leadership Trust | Fredericksburg |
| $5,699,027 | Dominion | Richmond |
| $5,085,589 | Mark R Warner | Alexandria |
| $5,011,030 | Va Dem - State Federal Account | Richmond |
| $4,991,102 | Democratic Party - Virginia Senate Caucus | Richmond |
| $4,845,300 | US Dem - Senatorial Campaign Ctte (DSCC) | Washington, DC |
| $4,789,350 | US Rep - Senatorial Campaign Committee (RSCC) | Washington, DC |
| $4,201,750 | John Walton | Bentonville, AR |
| $3,592,172 | American Federation of State County and Municipal Employees (AFSCME) | Washington, DC |
| $3,446,693 | Moving Virginia Forward | Richmond |
| $3,386,254 | Va Auto Dealers Assn | Richmond |
| $3,227,843 | Altria | Richmond |
| $3,038,528 | Va Assn of Realtors | Glen Allen |
| $2,926,968 | Honest Leadership for Virginia PAC | Alexandria |
| $2,890,323 | Republican State Leadership Committee - Va | Washington, DC |
| $2,742,692 | Verizon | Richmond |
| $2,730,778 | Republican State Leadership Committee | Alexandria |
| $2,606,821 | Va State AFL-CIO | Henrico |
| $2,535,439 | One Virginia PAC | Richmond |
| $2,474,430 | US Dem - Congressional Campaign (DCCC) | Washington, DC |
| $2,390,100 | Warner for Governor - Mark | Richmond |
| $2,334,151 | Va Hospital & Healthcare Assn | Richmond |
| $2,197,494 | Va Bankers Assn | Glen Allen |
| $2,042,283 | New Majority Project PAC | Richmond |
| $1,963,427 | Va Trial Lawyers Assn | Richmond |
| $1,896,688 | David K Rensin | Leesburg |
| $1,877,373 | Republican Party - Virginia Senate Republican Leadership Trust | Glen Allen |
| $1,877,325 | Medical Society of Va | Henrico |
| $1,852,233 | Anthem | Richmond |
| $1,841,767 | McGuire Woods | Richmond |
| $1,829,345 | Va Beer Wholesalers Assn | Richmond |
| $1,817,718 | Randal J Kirk | Radford |
| $1,800,000 | Friends of Pataki | Garden City, NY |
| $1,787,675 | Va Dental Assn | Richmond |
| $1,690,267 | Paul C Jost | Miami Beach, FL |
| $1,564,530 | Va Rep - State Federal Account | Richmond |
| $1,551,527 | Troutman Sanders | Richmond |
| $1,503,764 | Va Cable Telecom Assn | Richmond |
| $1,495,365 | Service Employees International Union | Washington, DC |
| $1,489,251 | Virginians for Jerry Kilgore | Richmond |
| $1,448,944 | Home Builders Assn of Va | Richmond |

