Top Donors
| Amount | Donor | Location |
|---|---|---|
| $202,046 | Sonjia S Smith | Charlottesville |
| $193,750 | Anthem | Richmond |
| $191,509 | Norfolk Southern Corp | Norfolk |
| $191,321 | Va Wine Wholesalers Assn | Richmond |
| $186,747 | Republican Party - Virginia House Campaign Committee | Richmond |
| $177,500 | W Austin Ligon | Manakin Sabot |
| $175,060 | Lynn W Via | Roanoke |
| $172,500 | Sarah H McWilliams | Millboro |
| $172,460 | Smithfield Foods | Smithfield |
| $166,573 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | New York, NY |
| $165,553 | Armstrong for Delegate - Ward | Martinsville |
| $160,000 | Paul Singer | New York, NY |
| $158,598 | McGuire Woods | Richmond |
| $154,582 | Marvin W Gilliam, Jr | Abingdon |
| $153,672 | Northrop Grumman | Newport News |
| $152,091 | Medical Society of Va | Henrico |
| $152,000 | Allen Allen Allen & Allen | Richmond |
| $150,510 | Caputo for Delegate - Chuck | Chantilly |
| $150,000 | Capital Corp | Mc Lean |
| $149,750 | Intl Brotherhood of Electrical Workers | Washington, DC |
| $148,287 | Associated Distributors/The Charmer Sunbelt Group | Chesapeake |
| $147,889 | Thomas W Minnick | Marshall |
| $145,000 | Fred Eychaner | Chicago, IL |
| $144,450 | Jones for Delegate - Chris | Suffolk |
| $140,552 | Howell for Delegate - William | Falmouth |
| $139,932 | Richard L "Rick" Sharp | Henrico |
| $139,558 | Bolling for Lt Governor - Bill | Richmond |
| $138,257 | Poisson for Delegate - David | Sterling |
| $137,541 | Firefighters - State | Richmond |
| $135,150 | Va Cable Telecom Assn | Richmond |
| $134,250 | Hospital Corp of America | Richmond |
| $131,551 | LeClair Ryan | Richmond |
| $131,300 | George Willis Logan, Sr | Earlysville |
| $131,000 | Intl Brotherhood of Painters & Allied Trades | Washington, DC |
| $129,252 | G Gilmer Minor, III | Richmond |
| $128,950 | Va Legislative Black Caucus | Hampton |
| $128,672 | Va Health Care Assn | Richmond |
| $128,421 | Rajiv K Fernando | Chicago, IL |
| $127,365 | Hunton & Williams | Richmond |
| $126,075 | J B Pritzker | Evanston, IL |
| $125,324 | National Distributing Co | Atlanta, GA |
| $125,000 | American Federation of Teachers | Washington, DC |
| $124,750 | Floyd D Gottwald, Jr | Henrico |
| $123,900 | Ronald D Abramson | Washington, DC |
| $123,150 | Diane M Smith | Arlington |
| $123,052 | W Russell Ramsey | Great Falls |
| $121,500 | Nova Technology Council | Herndon |
| $121,000 | R Ted Weschler | Charlottesville |
| $120,000 | Sierra Club PAC | San Francisco, CA |
| $117,500 | Wagner for Lt Governor - Jody | Virginia Beach |

