Top Donors
| Amount | Donor | Location |
|---|---|---|
| $88,750 | William B Holtzman | Edinburg |
| $88,653 | Reed Smith LLP | Richmond |
| $88,621 | Va League of Conservation Voters | Richmond |
| $88,250 | Presidential Coalition LLC | Washington, DC |
| $88,000 | Associated General Contractors | Glen Allen |
| $87,975 | Barlow for Delegate - William | Smithfield |
| $87,920 | AOL Inc | Sterling |
| $87,600 | Microsoft Corp | Redmond, WA |
| $87,533 | United Parcel Service | Atlanta, GA |
| $87,000 | Hoffman Management | Alexandria |
| $86,759 | Va Beverage Assn | Richmond |
| $85,000 | Bob J Perry | Houston, TX |
| $84,898 | Republican Party - Virginia Republican Senatorial Committee | Glen Allen |
| $83,000 | Medical Facilities of America | Roanoke |
| $82,250 | Amerigroup Corp | Virginia Beach |
| $81,000 | Susan S Wynne | Virginia Beach |
| $80,200 | Va Credit Union League | Lynchburg |
| $80,000 | Terrence D Daniels | Greenwood |
| $80,000 | Bruce C Gottwald | Richmond |
| $80,000 | Robert Randolph Hatten | Gloucester |
| $79,835 | Consol Energy Inc | Pittsburgh, PA |
| $79,500 | Neff for Delegate - Cynthia | Charlottesville |
| $77,500 | Va Conservative Campaign Fund | Arlington |
| $77,350 | Anheuser-Busch | Saint Louis, MO |
| $76,784 | Williams Mullen | Richmond |
| $76,615 | Great Atlantic Management LLC | Hampton |
| $76,000 | William A Royall, Jr | Richmond |
| $76,000 | Verizon Communications Inc | New York, NY |
| $75,275 | McClellan for Delegate - Jennifer | Richmond |
| $75,000 | John R Grisham | North Garden |
| $75,000 | Theodore John Leonsis | Vero Beach, FL |
| $75,000 | Shaw Group Inc | Baton Rouge, LA |
| $75,000 | Edward B Via | Roanoke |
| $74,600 | Ironworkers Political Education Fund | Washington, DC |
| $73,800 | O'Bannon for Delegate - John | Richmond |
| $73,720 | NEA Fund for Children and Public Education | Washington, DC |
| $73,000 | Cantor for US House of Representatives - Eric | Richmond |
| $73,000 | Pharmaceutical Research & Manufacturers of America | Washington, DC |
| $72,760 | Loupassi for Delegate - Manoli | Richmond |
| $72,257 | Frank B Bradley, III | Mechanicsville |
| $71,750 | Associated Builders & Contractors - Va Chapter | Chantilly |
| $71,710 | Democratic Party - Virginia Senate Caucus | Richmond |
| $71,700 | Bell for Delegate - John | Chantilly |
| $71,500 | Mark Weiner | East Greenwich, RI |
| $71,231 | Janis for Delegate - William | Glen Allen |
| $70,200 | Pragmatics Inc | Mc Lean |
| $69,971 | Service Distributing Inc | Lorton |
| $69,577 | Roberta B Williamson | Charlottesville |
| $69,210 | Va Natural Gas | Norfolk |
| $68,750 | Delta Star Inc | Lynchburg |

