Top Donors
| Amount | Donor | Location |
|---|---|---|
| $68,073 | Albert J Dwoskin | McLean |
| $67,500 | Bay Electric Co | Yorktown |
| $67,500 | John Andrew Braun | Falls Church |
| $67,500 | Bobby Thompson | Washington, DC |
| $67,450 | Republican Party - Virginia 7th Congressional District | Richmond |
| $67,000 | Joseph Douglas Perry | Virginia Beach |
| $66,750 | Va Taxicab Assn | Richmond |
| $66,445 | Rishell for Delegate - Jeanette | Manassas Park |
| $66,000 | Ivan P Jecklin | Richmond |
| $65,471 | West Group | McLean |
| $65,350 | Va Coal Assn | Richmond |
| $65,000 | Dwight C Schar | McLean |
| $64,750 | Bank of America | Richmond |
| $64,211 | Va Transportation Construction Alliance | Richmond |
| $64,000 | Watts for Delegate - Vivian | Annandale |
| $63,640 | Hugo for Delegate - Timothy | Centreville |
| $63,000 | Nutter for Delegate - Dave | Christiansburg |
| $62,800 | Rick Anshu Kapani | Lorton |
| $62,500 | John M Toups | McLean |
| $61,750 | Waste Management Inc | Washington, DC |
| $61,000 | AT Massey Coal Co | Richmond |
| $60,713 | James Andrew Hixon | Virginia Beach |
| $60,500 | Myron P Erkiletian | Alexandria |
| $60,298 | Fairfax Coalition of Police Local 5000 | Fairfax |
| $60,214 | Democratic Party - Fairfax County, Va | Falls Church |
| $60,146 | Assn of Electric Cooperatives | Glen Allen |
| $60,107 | Gary G Nakamoto | Great Falls |
| $60,000 | William H Goodwin, Jr | Richmond |
| $60,000 | Bernard L Schwartz | New York, NY |
| $59,045 | Scott for Delegate - James | Merrifield |
| $58,981 | AGL Resources | Atlanta, GA |
| $57,500 | Wayne B Booth | Lynchburg |
| $57,335 | Lewis for Delegate - Lynwood | Accomac |
| $57,000 | Robert Frank Pence | Mc Lean |
| $56,550 | Appalachian Power Co | Richmond |
| $56,476 | CJW Medical Center | Richmond |
| $56,400 | Abbott for Delegate - Robin | Newport News |
| $56,066 | Edward Scott Rigell | Virginia Beach |
| $56,000 | Preston C Caruthers | Arlington |
| $55,750 | Universal Corp | Richmond |
| $55,500 | John W Galbraith | Charlottesville |
| $55,500 | Miller for Delegate - Jackson | Manassas |
| $55,087 | Jody's Popcorn | Virginia Beach |
| $55,000 | Colonial Downs | New Kent |
| $55,000 | Jeffrey Cooper | Edwardsville, IL |
| $55,000 | William G "Billy" Jefferson, Jr | Richmond |
| $55,000 | Koch Industries Inc | North Wichita, KS |
| $55,000 | Quantico Business Center LLC | Fredericksburg |
| $54,775 | Capital One | McLean |
| $53,912 | Marsden for Delegate - David | Burke |

