Top Donors
| Amount | Donor | Location |
|---|---|---|
| $53,724 | NARAL Pro-Choice Va | Arlington |
| $53,602 | Albo for Delegate - David | Springfield |
| $53,500 | MC Dean Buidling Intelligence Inc | Sterling |
| $53,350 | Massie for Delegate - James | Richmond |
| $53,334 | Va State Police Assn | Richmond |
| $53,137 | Scarisbrick Land Holding LLC | Cedar Bluff |
| $52,720 | Dewberry & Davis | Fairfax |
| $52,656 | Vandeventer Black LLP | Norfolk |
| $52,500 | Lewis A McMurran, III | Carrollton |
| $52,500 | Carole M Weinstein | Richmond |
| $52,404 | James E Pederson | Phoenix, AZ |
| $52,267 | Moon for Fairfax County Board of Supervisors - Ilryong | Annandale |
| $52,000 | Sheila C Johnson | The Plains |
| $52,000 | Kentfield Farm | Middleburg |
| $51,750 | Intl Brotherhood of Electrical Workers - Local 26 | Lanham, MD |
| $51,750 | New Dominion PAC | Richmond |
| $51,750 | Norment for Senate - Thomas | Williamsburg |
| $51,100 | John G Rocovich, Jr | Roanoke |
| $51,000 | Frank E Genovese | Midlothian |
| $50,541 | John P Wright | Portsmouth |
| $50,500 | Va Retail Federation | Norfolk |
| $50,323 | K-VA-T Food Stores Inc | Abingdon |
| $50,175 | Brink for Delegate - Robert | Arlington |
| $50,000 | Dorothy B Adcock | Appomattox |
| $50,000 | Clifford S Asness | Greenwich, CT |
| $50,000 | Avenue Capital Management II LP | New York, NY |
| $50,000 | Ziad Baba | Eatonville, WA |
| $50,000 | Barrack Rodos & Bacine | Philadelphia, PA |
| $50,000 | Barroway Topaz Kessler Meltzer & Check LLP | Wayne, PA |
| $50,000 | Janice Brandt | Great Falls |
| $50,000 | EAM Services LLC | Tarrytown, NY |
| $50,000 | Harrison Crossing Funding LLC | Fredericksburg |
| $50,000 | Hybrid Kinetic Automotive Corp | Southaven, MS |
| $50,000 | InTrust Wealth Management | Wichita, KS |
| $50,000 | Howard Kessler | Boston, MA |
| $50,000 | Leading Va Forward | Newport News |
| $50,000 | Joseph W Luter, IV | Smithfield |
| $50,000 | Machinists Non-Partisan Political League | Upper Marlboro, MD |
| $50,000 | SEIU Committee on Political Education | Washington, DC |
| $50,000 | Donald J Trump | New York, NY |
| $50,000 | Peter L Via | Roanoke |
| $50,000 | Washington Redskins | Ashburn |
| $50,000 | Working for Working Americans | Washington, DC |
| $49,659 | Jeffrey L McWaters | Virginia Beach |
| $49,553 | Reynolds American | Winston Salem, NC |
| $49,500 | Pearson Companies | Richmond |
| $49,000 | Bell for Delegate - Robert | Charlottesville |
| $49,000 | Science Applications Intl Corp | McLean |
| $48,350 | Hall for Delegate - Frank | Midlothian |
| $48,000 | B Mark Fried | Crozet |

