Top Donors
| Amount | Donor | Location |
|---|---|---|
| $48,000 | Faisal M Gill | Woodbridge |
| $48,000 | Valentine for Delegate - Shannon | Lynchburg |
| $47,609 | Henrico Doctors Hospital | Richmond |
| $47,600 | Amundson for Delegate - Kristen | Mount Vernon |
| $47,500 | Joshua P Darden, Jr | Virginia Beach |
| $47,250 | Seven Eleven Inc | Dallas, TX |
| $47,202 | Kraft Foods Global Inc | Washington, DC |
| $46,250 | Alan L Wurtzel | Delaplane |
| $46,000 | Thomas N Chewning | Richmond |
| $46,000 | John M McMahon | Bethesda, MD |
| $45,900 | Thomas W Greeson | Herndon |
| $45,750 | Va Farm Bureau | Richmond |
| $45,723 | Kemper Consulting Inc | Norfolk |
| $45,200 | Thomson M Hirst | Reston |
| $44,800 | Boehringer Ingelheim | Ridgefield, CT |
| $44,750 | Surovell for Delegate - Scott A | Mount Vernon |
| $44,291 | Michael Lee Meyer | Chesapeake |
| $44,050 | Schmidt for Delegate - Peter (D) | Virginia Beach |
| $44,000 | Shuler for Delegate - James | Blacksburg |
| $43,275 | Mirant Corp | Atlanta, GA |
| $43,040 | Ebbin for Delegate - Adam | Arlington |
| $43,040 | Questfore Communications | Pittsburgh, PA |
| $43,000 | Scott for Delegate - Edward | Culpeper |
| $42,936 | Puller for Senate - Linda | Mount Vernon |
| $42,231 | Loveland Distributing Co Inc | Richmond |
| $42,120 | Va Sheriffs Assn | Richmond |
| $42,085 | Bouchard for Delegate - Joseph | Virginia Beach |
| $42,019 | National College For Business & Technology | Salem |
| $41,848 | Thomas R Brock, Jr | Roanoke |
| $41,707 | Cox Communications - Tidewater | Chesapeake |
| $41,500 | GOPAC Va | Falls Church |
| $41,500 | Philip G "Phil" Wendel | Charlottesville |
| $41,000 | Monticello Business Alliance | Richmond |
| $40,650 | David Rogers Oliver, Jr | Arlington |
| $40,544 | GOPAC | Washington, DC |
| $40,500 | Intl Brotherhood of Teamsters | Washington, DC |
| $40,350 | Commercial Development PAC | Alexandria |
| $40,350 | Old Dominion Highway Contractors Assn | Charlottesville |
| $40,250 | James W Hazel | Oakton |
| $40,225 | Elliot S Schewel | Lynchburg |
| $40,178 | Va Imports Ltd | Alexandria |
| $40,000 | Shelby W Bonnie | Upperville |
| $40,000 | Microbac Laboratories Inc | Pittsburgh, PA |
| $39,500 | Frederic V Malek | Mc Lean |
| $39,333 | Harrison Lee Joint Venture | Fairfax |
| $39,170 | Amagamated Transit Union Local 869 | District Heights, MD |
| $39,092 | Va Assn of Health Plans | Richmond |
| $39,000 | Anderson for Delegate - F Seward | Danville |
| $38,950 | John Paul Rathbone | Virginia Beach |
| $38,790 | ActBlue Virginia | Arlington |

