Top Donors
| Amount | Donor | Location |
|---|---|---|
| $-100 | Morgan for Sheriff of Newport News - Gabe | Newport News |
| $-100 | Robert Seefeldt | Woodbridge |
| $-100 | Va Mobile Homes Inc | Dumfries |
| $-100 | James R Woody, Sr | Richmond |
| $-150 | George B Cartledge, III | Roanoke |
| $-150 | Anthony Dale | Richmond |
| $-150 | Monika F Mundy | Roanoke |
| $-150 | Craig Romm | Alexandria |
| $-200 | Timothy W Barbrow | Fredericksburg |
| $-200 | Dana Guillory | Kansas City, MO |
| $-200 | Abigail Turner | Charlottesville |
| $-250 | Jonathan T Bickman | Houston, TX |
| $-250 | Susan Currie | Roanoke |
| $-250 | Vickie R Haynie | Roanoke |
| $-250 | Frederick Lodge | Basalt, CO |
| $-250 | Arnold P Masinter | Roanoke |
| $-250 | Susan Spears | Fredericksburg |
| $-250 | Va Comissioner of Revenue Assn | King William |
| $-300 | Christopher Newport University | Newport News |
| $-300 | Douglas R Wright | Roanoke |
| $-350 | Raphael E Ferris | Roanoke |
| $-400 | William B Hopkins, Jr | Roanoke |
| $-500 | Charles Anton | Winchester, MA |
| $-500 | Michael Bray | Nathalie |
| $-500 | Evelyn Donatelli | New York, NY |
| $-500 | Spoden Edward | Arlington |
| $-500 | Neal Johnson | Roanoke |
| $-500 | George L McCabe, Jr | Washington, DC |
| $-500 | Richard G Puckett | Raleigh, NC |
| $-500 | Walton I Rutherfoord | Roanoke |
| $-500 | Eduardo Lopez Simon | Bethesda, MD |
| $-500 | John Wallace | Chestnut Hill, MA |
| $-500 | Byron L Yost | Moneta |
| $-650 | Dale W Pittman | Petersburg |
| $-750 | Anthony F Anderson | Roanoke |
| $-900 | Lisa Gable | Upperville |
| $-900 | Charles Hoback | Salem |
| $-1,000 | Don Bandy | Roanoke |
| $-1,000 | Mark Collins, Jr | Glydon, MD |
| $-1,000 | Melissa Friedman | Roanoke |
| $-1,000 | Robert Horne | New York, NY |
| $-1,000 | Michael Krancer | Bryn Mawr, PA |
| $-1,000 | Linda M LaRoche | Springfield |
| $-1,000 | Richard Macher | Salem |
| $-1,000 | Cydney Willis | Roanoke |
| $-1,127 | Sherman P Lea | Roanoke |
| $-1,151 | Roy J Baldwin | Vienna |
| $-4,750 | United States Treasury | Washington, DC |
| $-5,000 | Paul J Magliocchetti | Arlington |
| $-5,000 | PMA Group | Philadelphia, PA |

