Top Donors
Donors from Physicians
| Amount | Donor | Location |
|---|---|---|
| $152,091 | Medical Society of Va | Henrico |
| $28,000 | West End Orthopaedic Clinic Inc | Richmond |
| $25,000 | T Scott Garrett | Lynchburg |
| $20,000 | Lenox D Baker, Jr | Norfolk |
| $17,750 | Va College of Emergency Physicians | Norge |
| $15,700 | Va Physicians for Women | Richmond |
| $14,000 | Commonwealth Laboratory Consultants | Richmond |
| $13,400 | Tamera Charity-Brown | Richmond |
| $12,350 | Robert A Frazier, Jr | Virginia Beach |
| $10,000 | Ralph Garretson, III | Warrenton |
| $10,000 | American Society of Anesthesiologists | Park Ridge, IL |
| $10,000 | Va Academy of Family Physicians | Richmond |
| $9,200 | Mid-Atlantic Womens Care PLC | Norfolk |
| $7,850 | John Henry Cook, III | Leesburg |
| $7,500 | Va AOR Management Co of VA Inc | Houston, TX |
| $6,800 | Drina Northam | Newport News |
| $6,800 | Carol S Shapiro, MD | Fairfax Station |
| $6,000 | John D Sheppard, Jr | Cape Charles |
| $5,750 | Pediatrix Medical Group | Sunrise, FL |
| $5,000 | Frank Chucker | Washington, DC |
| $5,000 | Ben L Nguyen | McLean |
| $5,000 | Radiology Associates of Richmond Inc | Richmond |
| $4,900 | Merril Stock | Potomac, MD |
| $4,800 | Peninsula Emergency Physicians Inc | Hampton |
| $4,500 | Dr Ronald L Kelsey | Fredericksburg |
| $4,500 | Dr Leroy J Essig | Stafford |
| $4,500 | US Oncology Inc | Houston, TX |
| $4,500 | Richard M Hamrick, III | Richmond |
| $4,400 | Kenneth R Zaslav | Richmond |
| $4,250 | Charles M Hecht-Leavitt | Norfolk |
| $4,250 | Kimberly D Carey | Lynchburg |
| $4,025 | Va Orthopaedic Society | Richmond |
| $4,000 | Lornel Garlita Tompkins | Midlothian |
| $4,000 | William A Hazel, Jr | Herndon |
| $4,000 | Chesapeake Emergency Physicians | Virginia Beach |
| $3,850 | Dr George H Amberman | Virginia Beach |
| $3,750 | Valerio M Genta, MD | Virginia Beach |
| $3,700 | Walk-in Medical Care PC | Falls Church |
| $3,600 | Dane C McBride | Roanoke |
| $3,500 | Charles L Franklin | Mc Lean |
| $3,500 | Dr Russell L May | Leesburg |
| $3,500 | Michael J Breiner | Roanoke |
| $3,350 | Ronald L Ginsberg | Baltimore, MD |
| $3,300 | Randolph J Gould | Virginia Beach |
| $3,100 | George A Beller | Charlottesville |
| $3,050 | Va Chapter American Academy of Pediatrics | Richmond |
| $3,000 | Robert Owen Brennan | Lynchburg |
| $3,000 | Stuart F Mackler, MD | Franktown |
| $2,750 | Keith H Newby | Norfolk |
| $2,750 | Thomas F Cleary | Alexandria |

