Top Donors
Donors from Hospitals/Health Systems
| Amount | Donor | Location |
|---|---|---|
| $318,870 | Va Hospital & Healthcare Assn | Richmond |
| $134,250 | Hospital Corp of America | Richmond |
| $56,476 | CJW Medical Center | Richmond |
| $52,750 | Esam S Omeish | Vienna |
| $47,609 | Henrico Doctors Hospital | Richmond |
| $27,950 | John Knox Singleton | Oakton |
| $26,100 | Lewis Gale Medical Center | Salem |
| $25,000 | Richard Machado | Bayamon, PR |
| $22,653 | Reston Hospital Center | Reston |
| $17,910 | Clinch Valley Medical Center | Richlands |
| $9,406 | Montgomery Regional Hosipital | Blacksburg |
| $9,010 | John Randolph Medicial Center | Hopewell |
| $8,750 | Todd A Stottlemyer | Oak Hill |
| $7,850 | Fred M Rankin, III | Fredericksburg |
| $7,710 | Joseph F Viar, Jr | Alexandria |
| $6,500 | Linda N Nash | Richmond |
| $5,350 | Dr Edward G Murphy, MD | Roanoke |
| $5,000 | Laurens Sartoris | Richmond |
| $5,000 | Michael J Schwartz | Manassas |
| $4,817 | Alleghany Regional Hospital | Low Moor |
| $4,720 | H Patrick Walters | Annandale |
| $4,525 | David Lemoine Bernd | Virginia Beach |
| $4,455 | Pulaski Community Hospital | Pulaski |
| $4,450 | Friends of Mountain States | Johnson City, TN |
| $4,300 | B Eric Deaton | Wytheville |
| $3,750 | Richard J Pearce | Hayes |
| $3,700 | Michael K Kerner | Richmond |
| $3,500 | Golden Hill Bethune | Hampton |
| $3,450 | Vicky G Gray | Virginia Beach |
| $3,400 | Howard P Kern | Virginia Beach |
| $3,000 | John Duval | Midlothian |
| $2,750 | Pulse Inc Va Beach General | Virginia Beach |
| $2,750 | Randall Kelley | Leesburg |
| $2,750 | Lois L Kercher | Norfolk |
| $2,600 | Thomas C Jividen | Lynchburg |
| $2,500 | David B Darden | Christiansburg |
| $2,500 | Nancy Howell Agee | Salem |
| $2,500 | John L Fitzgerald | Fairfax |
| $2,500 | Danville Regional Medical Center | Danville |
| $2,500 | Sean S McMurray | Abingdon |
| $2,500 | George W Dawson | Lynchburg |
| $2,400 | Kendra Croshaw | Virginia Beach |
| $2,250 | Barry L Gross | Gloucester Point |
| $2,225 | Donald Halliwill | Vinton |
| $2,200 | Rodger H Baker | Warrenton |
| $2,000 | Memorial Hospital of Martinsville | Martinsville |
| $2,000 | James B Cole | Haymarket |
| $2,000 | Wythe County Community Hospital | Wytheville |
| $2,000 | Katharine M Webb | Richmond |
| $2,000 | Gary R Yates | Virginia Beach |

