Top Donors
Donors from Dentists
| Amount | Donor | Location |
|---|---|---|
| $347,373 | Va Dental Assn | Richmond |
| $25,684 | Dr Kimberly S Swanson | Richmond |
| $9,350 | Grant Schneider | Alexandria |
| $7,250 | W Baxter Perkinson, Jr | Richmond |
| $4,650 | Dr James K Muehleck | Martinsville |
| $3,843 | Dr John Knight, Jr | Charlottesville |
| $3,750 | John C Doswell, II | Richmond |
| $3,609 | Michael H Gorman | South Riding |
| $3,559 | Dr Bruce R Hutchison | Centreville |
| $3,309 | Roger E Wood | Midlothian |
| $3,284 | Howard Hoffman | Fairfax Station |
| $3,284 | Charles D Kirksey | Oakton |
| $3,034 | Dr Joseph A Ruzzo | McLean |
| $3,009 | Mark A Crabtree | Martinsville |
| $2,600 | Nova Dental Hygienists Assn | Annandale |
| $2,584 | Stephen G Alvis | Harrisonburg |
| $2,500 | Dr James B Schwartz | Fredericksburg |
| $2,500 | Surya Prakash Dhakar | Glen Allen |
| $2,500 | Southside Dental Society | Colonial Height |
| $2,284 | H McNeill Hutson | Harrisonburg |
| $2,284 | Joe A Paget, Jr | Blacksburg |
| $2,284 | Dr Matthew T Ankrum | Blacksburg |
| $2,250 | Jin Kim | Garden Grove, CA |
| $2,122 | Charles L Cuttino, III | Richmond |
| $2,109 | Clyde M Garrison | Harrisonburg |
| $2,100 | Christopher A Hooper DDS & Associates | Virginia Beach |
| $2,000 | Kyung Choi | Fullerton, CA |
| $2,000 | Mi Kim | Los Angeles, CA |
| $1,784 | Steven A Gwaltney | Suffolk |
| $1,784 | Claire C Kaugars, DDS | Richmond |
| $1,684 | Donald G Trawick, DDS | Midlothian |
| $1,634 | Dr Sebastiana G Springmann | Williamsburg |
| $1,627 | Dr Anne Adams | Henrico |
| $1,609 | Rodney J Klima | Burke |
| $1,600 | A Omar Abubaker | Glen Allen |
| $1,565 | Todd E Pillion | Abingdon |
| $1,534 | William J Viglione | Earlysville |
| $1,534 | Dr Cynthia M Southern | Pulaski |
| $1,534 | Jeffery N Kenney | Newport News |
| $1,509 | Dr Edward P Snyder | Martinsville |
| $1,500 | Dr Monroe E Harris, Jr | Richmond |
| $1,347 | Craig B Dietrich | Martinsville |
| $1,309 | Gus Chris Vlahos | Dublin |
| $1,300 | Mike N Trahos | Milford |
| $1,284 | Dr. Terry Dickinson | Richmond |
| $1,284 | William R Parks | Newport News |
| $1,284 | Christopher Alan Hooper | Virginia Beach |
| $1,284 | Lawrence J Kyle | Blacksburg |
| $1,259 | Dr Scott Berman | Falls Church |
| $1,084 | David C Jones | Martinsville |

