Top Donors
Donors from Republican - Leadership/Candidate Committee
| Amount | Donor | Location |
|---|---|---|
| $1,804,981 | Dominion Leadership Trust | Fredericksburg |
| $519,407 | McDonnell for Governor - Robert | Henrico |
| $209,991 | Leadership PAC | Salem |
| $161,000 | Leading Va Forward | Newport News |
| $144,450 | Jones for Delegate - Chris | Suffolk |
| $140,552 | Howell for Delegate - William | Falmouth |
| $139,558 | Bolling for Lt Governor - Bill | Richmond |
| $114,500 | Kilgore for Delegate - Terry | Gate City |
| $109,000 | Griffith for Delegate - Morgan | Salem |
| $108,500 | Majority Whip PAC | Colonial Heights |
| $105,800 | Byron for Delegate - Kathy | Lynchburg |
| $93,750 | Nixon for Delegate - Sam | Richmond |
| $90,000 | Commonwealth First PAC | Richmond |
| $82,160 | Cox for Delegate - Kirkland | Colonial Heights |
| $73,800 | O'Bannon for Delegate - John | Richmond |
| $73,000 | Cantor for US House of Representatives - Eric | Richmond |
| $72,760 | Loupassi for Delegate - Manoli | Richmond |
| $71,231 | Janis for Delegate - William | Glen Allen |
| $63,640 | Hugo for Delegate - Timothy | Centreville |
| $63,000 | Nutter for Delegate - Dave | Christiansburg |
| $54,000 | Bell for Delegate - Robert | Charlottesville |
| $53,602 | Albo for Delegate - David | Springfield |
| $53,350 | Massie for Delegate - James | Richmond |
| $51,750 | Norment for Senate - Thomas | Williamsburg |
| $43,000 | Scott for Delegate - Edward | Culpeper |
| $42,250 | Stolle for Virginia Beach Sheriff - Ken | Virginia Beach |
| $40,544 | GOPAC | Washington, DC |
| $38,500 | Orrock for Delegate - Robert | Woodford |
| $37,950 | Wagner for Senate - Frank | Virginia Beach |
| $36,250 | Fralin for Delegate - William | Roanoke |
| $34,500 | Newman for Senate - Stephen | Forest |
| $33,000 | May for Delegate - Joe | Leesburg |
| $31,600 | Morgan for Delegate - Harvey | Gloucester |
| $30,750 | Sherwood for Delegate - Beverly | Winchester |
| $30,250 | Lingamfelter for Delegate - Scott | Woodbridge |
| $29,250 | Landes for Delegate - Steven | Weyers Cave |
| $28,581 | Black for Delegate - Richard | Sterling |
| $28,250 | Merricks for Delegate - Donald | Danville |
| $27,570 | Iaquinto for Delegate - Salvatore | Virginia Beach |
| $27,500 | Gilbert for Delegate - Todd | Woodstock |
| $26,750 | Saxman for Delegate - Christopher | Staunton |
| $26,451 | Rust for Delegate - Thomas | Herndon |
| $26,000 | Ingram for Delegate - Riley | Hopewell |
| $25,929 | Hogan for Delegate - Clarke | South Boston |
| $25,000 | Edmunds for Delegate - James | South Boston |
| $25,000 | McConville for Delegate - James | Mount Vernon |
| $24,340 | Stosch for Senate - Walter | Glen Allen |
| $23,850 | Cole for Delegate - Mark | Fredericksburg |
| $23,750 | Watkins for Senate - John | Midlothian |
| $23,570 | Tata for Delegate - Robert | Virginia Beach |

