Top Donors
Donors from Labor - Miscellaneous
| Amount | Donor | Location |
|---|---|---|
| $432,929 | Service Employees International Union | Washington, DC |
| $397,965 | Communication Workers of America COPE | Washington, DC |
| $359,725 | Va State AFL-CIO | Henrico |
| $321,000 | Laborers Mid Atlantic Regional Organizing Coalition | Reston |
| $221,500 | United Food & Commercial Workers | Washington, DC |
| $166,573 | SEIU Local 32BJ NY/NJ American Dream Fund PAC | New York, NY |
| $149,750 | Intl Brotherhood of Electrical Workers | Washington, DC |
| $131,000 | Intl Brotherhood of Painters & Allied Trades | Washington, DC |
| $104,767 | International Brotherhood of Boilermakers | Kansas City, KS |
| $100,000 | Mid-Atlantic Region Council of Carpenters | Richmond |
| $74,600 | Ironworkers Political Education Fund | Washington, DC |
| $51,750 | Intl Brotherhood of Electrical Workers - Local 26 | Lanham, MD |
| $50,000 | Working for Working Americans | Washington, DC |
| $50,000 | SEIU Committee on Political Education | Washington, DC |
| $50,000 | Machinists Non-Partisan Political League | Upper Marlboro, MD |
| $40,500 | Intl Brotherhood of Teamsters | Washington, DC |
| $39,170 | Amagamated Transit Union Local 869 | District Heights, MD |
| $36,124 | United Auto Workers - Region 8 | Lebanon, TN |
| $35,500 | United Association of Journeymen and Apprentices of the Plumbing and Pipe Fitting Industry | Annapolis, MD |
| $33,700 | United Auto Workers - Va State | Fredericksburg |
| $32,350 | Sheet Metal Workers Union No 100 | Suitland, MD |
| $24,000 | Mid-Atlantic Community Fund | Washington, DC |
| $21,700 | Communication Workers of America - Va State | Glen Allen |
| $19,692 | Amalgamated Transit Union Local 689 | Forestville, MD |
| $13,200 | Nova Area Labor Federation | Annandale |
| $12,749 | Bricklayers Union Local 1 | Camp Springs, MD |
| $12,400 | Communication Workers of America - Cope VA | Bowie, MD |
| $11,500 | Communication Workers of America - Local 2201 | Richmond |
| $10,500 | Communication Workers of America | Sterling |
| $10,000 | Sheet Metal Workers' Intl Associates | Washington, DC |
| $9,800 | Working Families for Change | Washington, DC |
| $9,500 | United Food & Commercial Workers - Local 400 | Hyattsville, MD |
| $8,750 | Amalgamated Transit Union - Federal | Washington, DC |
| $8,500 | United Auto Workers | Baltimore, MD |
| $7,500 | Southwest Regional Council of Carpenters | Los Angeles, CA |
| $7,000 | United Steelworkers of America Dist 8 | Frankfort, KY |
| $7,000 | International Brotherhood Of Teamsters - Crewe | Crewe |
| $6,535 | AFL-CIO Committee on Political Education | Washington, DC |
| $6,500 | United Transportation Union | Crewe |
| $6,000 | Intl Longshoremen's Assn | New York, NY |
| $5,000 | Metropolitan Regional Council of Carpenters | Philadelphia, PA |
| $5,000 | Intl Longshoremen's Assn - Hampton Roads District Council | Norfolk |
| $5,000 | Plumbing & Pipefitters - National PAC | Washington, DC |
| $3,100 | Washington Building & Construction Trades Council | Camp Springs, MD |
| $3,000 | Brotherhood of Railroad Signalmen | Front Royal |
| $2,500 | Newton Jones | Hillsborough, NC |
| $2,500 | Laborers' International Union of North America | Washington, DC |
| $2,500 | Seafarers Pol Activity Donation | Camp Springs, MD |
| $2,500 | Va State Building & Construction Trades Council | Roanoke |
| $2,331 | International Brotherhood of Boilermakers | Fairfax |

