Top Donors
Donors from Chemicals/Plastics
| Amount | Donor | Location |
|---|---|---|
| $124,750 | Floyd D Gottwald, Jr | Henrico |
| $105,000 | Bruce C Gottwald | Richmond |
| $80,000 | Bruce C Gottwald | Richmond |
| $28,500 | Dupont & Co | Wilmington, DE |
| $23,000 | Strongwell Bristol Division | Bristol |
| $12,500 | Stanley F Pauley | Richmond |
| $11,000 | Jack Gerard | Great Falls |
| $11,000 | Bruce C Gottwald, Jr | Richmond |
| $6,000 | Thomas E Gottwald | Richmond |
| $5,500 | Charles B Walker | Richmond |
| $5,379 | John D Tickle, II | Bristol, TN |
| $5,000 | Harold Simmons | Dallas, TX |
| $3,250 | Arthur W Helwig | Henrico |
| $3,000 | Harold E Jordan | Greenwood |
| $2,500 | Douglas Grant Dickerson | Virginia Beach |
| $2,000 | Jack B Fergeson | Mechanicsville |
| $2,000 | Hudson La Force | Mc Lean |
| $1,700 | James H Sparks | Virginia Beach |
| $1,500 | Eastman Chemical | Kingsport, TN |
| $1,100 | Brown D Burton | Roanoke |
| $900 | EMATS Inc | Cedar Bluff |
| $750 | Honeywell Inc | Colonial Heights |
| $750 | Kip Fournier | Chantilly |
| $700 | Ann Turner Burks | Richmond |
| $700 | Michael Oxford | Lexington |
| $650 | Deborah Roberts | Bristow |
| $538 | Curtis M Stone, II | Bristol |
| $500 | Creative Plastics Inc | Gardena, CA |
| $450 | Jerry W Allen | Grottoes |
| $450 | Cardiovascular Associates of Charlottesville PLC | Charlottesville |
| $300 | Philip P Burks | Richmond |
| $250 | Birsch Industries Inc | Norfolk |
| $250 | Maureen Anne Healey | Alexandria |
| $250 | Jay Vroom | Mc Lean |
| $250 | Gary Nixon | Lynchburg |
| $250 | George W Loving | Richmond |
| $200 | Rudy Baum | Oakton |
| $200 | Annette L Poblete | New York, NY |
| $150 | Karl M Laskas | Fairfax |
| $125 | Calvin J Vander Molen | Portsmouth |
| $125 | Russell Mait | Chesterfield |
| $120 | Alexander Brooks | Hopewell |
| $100 | Joe A Greene | Fredericksburg |
| $100 | Graphet E Johnson | Waynesboro |
| $100 | James T Holland | Winchester |
| $100 | Dr Gary Moore | Chester |

