Top Donors
Donors from Real Estate Developers
| Amount | Donor | Location |
|---|---|---|
| $335,500 | Barbara J Fried | Crozet |
| $112,000 | Robert H Smith | Arlington |
| $68,073 | Albert J Dwoskin | McLean |
| $60,500 | Myron P Erkiletian | Alexandria |
| $57,000 | Robert Frank Pence | Mc Lean |
| $53,137 | Scarisbrick Land Holding LLC | Cedar Bluff |
| $52,500 | Lewis A McMurran, III | Carrollton |
| $52,404 | James E Pederson | Phoenix, AZ |
| $50,541 | John P Wright | Portsmouth |
| $50,000 | Ziad Baba | Eatonville, WA |
| $50,000 | Donald J Trump | New York, NY |
| $48,000 | B Mark Fried | Crozet |
| $40,250 | James W Hazel | Oakton |
| $35,250 | Clarence B Robertson, III | Crozier |
| $33,700 | Henry L Wilton | Richmond |
| $30,500 | Gary W Fenchuk | Midlothian |
| $29,920 | Archstone-Smith Communities LLC | Englewood, CO |
| $29,250 | Morton Funger | Mc Lean |
| $28,931 | Hunter E Craig | Charlottesville |
| $28,700 | Stephen M Cumbie | McLean |
| $26,538 | Mark Clarence Lowham | Mc Lean |
| $26,000 | Marcus M Weinstein | Richmond |
| $25,000 | Villages | The Villages, FL |
| $25,000 | Constance J Milstein | New York, NY |
| $25,000 | Carlyle Plaza Development LLC | Washington, DC |
| $22,000 | Jon M Peterson | Fairfax Station |
| $20,300 | Sydney E Albrittain | Arlington |
| $20,000 | Lammot J Dupont | Washington, DC |
| $20,000 | Al Stroobants | Forest |
| $20,000 | Richard W Hausler | Fairfax |
| $20,000 | Kenilworth Avenue Developer LLC | Washington, DC |
| $18,900 | Richard H Edson | Bethesda, MD |
| $17,750 | Gregory M Yates | Culpeper |
| $16,250 | French Consulting Company | Richmond |
| $15,750 | Robert O Copeland | Virginia Beach |
| $15,500 | Philip O Richardson | Williamsburg |
| $15,300 | Mark Stephen Silverwood | Reston |
| $15,100 | Southmoor Development Inc | Virginia Beach |
| $15,000 | Alan Leventhal | Boston, MA |
| $15,000 | Fred Seigel | North Hampton, NH |
| $15,000 | Justin French | Richmond |
| $15,000 | Acquarion LLC | Virginia Beach |
| $15,000 | Signature Partners LC | Virginia Beach |
| $15,000 | Joel S Meisel | Potomac, MD |
| $13,000 | Pembroke Enterprises | Virginia Beach |
| $13,000 | Richard J Bell | Alexandria |
| $12,588 | Steven J Green | Miami, FL |
| $12,500 | Vornado | Arlington |
| $12,500 | Robert H Josephberg | Virginia Beach |
| $12,500 | Magalen O Bryant | Middleburg |

