Top Donors
Donors from Information Technology - Software
| Amount | Donor | Location |
|---|---|---|
| $87,600 | Microsoft Corp | Redmond, WA |
| $25,000 | Charles Phillips | New York, NY |
| $22,500 | Intuit | Seattle, WA |
| $20,000 | Andrew Butler | Fairfax |
| $18,000 | Oracle Corp | Rocklin, CA |
| $15,000 | Progeny Systems Corp | Manassas |
| $11,875 | Gerard Leo Kelleher | Vienna |
| $11,250 | Affiliated Computer Services Inc | Dallas, TX |
| $11,000 | Frontline Test Equipment | Charlottesville |
| $11,000 | Sanjay K Puri | Herndon |
| $10,000 | ACS Systems & Engineering Inc | Virginia Beach |
| $8,000 | Siddhartha Banerjee | Washington, DC |
| $6,100 | Cesar A del Aguila, Jr | Herndon |
| $6,000 | Thomas Sanfacon | Vienna |
| $5,500 | Entertainment Software Assn | Washington, DC |
| $5,100 | Mr Charles Culbertson | Fairfax Station |
| $5,000 | James P Ruda | San Diego, CA |
| $5,000 | Harmonia Inc | Blacksburg |
| $5,000 | Harry Hatzis | Hallandale, FL |
| $5,000 | Symantec | Springfield, OR |
| $4,945 | Stephen T Hartell | Alexandria |
| $4,750 | Charles R Chambers, Jr | Alexandria |
| $4,127 | David B Cole | Afton |
| $3,250 | Sean Carithers | Richmond |
| $3,000 | DSI | Altoona, PA |
| $3,000 | John Harrell Fain | Virginia Beach |
| $2,850 | Andrew Lee Ko | Ashburn |
| $2,550 | Gary E Long | Arlington |
| $2,500 | Michael A Gardner | Falls Church |
| $2,500 | Donald deLaski | Great Falls |
| $2,500 | Floyd Crosslin | Fairfax |
| $2,500 | Curtis Kolcun | Leesburg |
| $2,350 | Susan Rotkis | Hampton |
| $2,167 | James Robert Socas | Mc Lean |
| $2,000 | MobilVox Inc | Reston |
| $2,000 | Maclaren Cummings | Syracuse, NY |
| $1,850 | Steven Marc Bruckner | Mc Lean |
| $1,500 | Anthony J Pellegrino, Jr | Altoona, PA |
| $1,500 | Aaron Edlow | Reston |
| $1,500 | Computer Sciences Corp | Falls Church |
| $1,500 | Peter Bonanni | Hampton |
| $1,500 | Sameer Bade | Columbia, MD |
| $1,450 | C Raymond Marvin | McLean |
| $1,435 | Leon Ellsworth | Arlington |
| $1,150 | Anne Marie Gavin | Reston |
| $1,100 | Anthony Bedell | Falls Church |
| $1,100 | Susana B Slayton | Burke |
| $1,075 | Joseph Jay Volkert | Vienna |
| $1,000 | Ben Magee | Manassas |
| $1,000 | Brian Bleeze | Alexandria |

